LINKS:
Coaches
Roster
Schedule
JV
Frosh/Soph
Ventura Football Cougar

Click here for a printable copy of this page

Ventura Cougars Varsity Football 2002

Head Coach:
Brad Steward

Athletic Director:
Phil McCune
Assistant Coaches:
Phil McCune (Defensive Backs), Sam Cathcart (Defensive Coordinator), Dave Hess (Offensive Line), Tim Garcia (Offensive Coordinator), Curtis Garner (Defensive Line)
Home Field: Larrabee Stadium
Return to top of page


PLAYER ROSTER
# Name Height Weight Position Year
1 Christopher Hayes 5' 9" 150 TE/DB 11
3 Tomas Valenzuela 5' 8" 140 WR/DB 12
4 Kenny Dietz 5' 9" 145 WR/DB 11
5 Jarnell West 5' 8" 150 TB/DB 12
6 Evan Rodarte 5' 10" 150 QB/FS 11
7 Petey Duran 5' 10" 175 TB/SS 10
8 Jeremy Berg 6' 0" 180 QB/FS 11
9 Jason Cole 6' 1" 220 TE/LB 11
11 J. D. Larson 6' 4" 195 TE/DL 11
12 Matt Starn 5' 11" 155 K 10
14 Jose Morales 5' 10" 160 WR/DB 10
17 Timothy Vega 5' 11" 215 DL 12
20 Daniel Aguirre 6' 0" 170 WR/FS 11
22 Joel Hernandez 6' 0" 185 WR/DB 11
23 Derek Meyer 5' 9" 165 WR/DB 11
24 Nick Pateras 5' 8" 140 WR/DB 11
25 Brandon Trombley 5' 11" 190 FB/LB 12
30 Jesse Real 5' 10" 155 DL 12
31 Westley Goodwin 6' 0" 220 FB/LB 12
32 Michael Shatswell 6' 1" 265 OL 12
33 Jack Sandoval 5' 9" 165 FB/LB 11
35 Jon Albarado 6' 0" 185 WR/SS 11
43 Greg Allen 6' 1" 195 TE/DL 12
45 Aaron Sessions 5' 11" 205 DL 12
46 Brandon Downs 6' 3" 190 TE/DL 12
47 Brandon Walters 6' 0" 170 TE/DL 11
48 Jon Peckham 6' 0" 215 FB/LB 10
51 Manny Miranda 5' 11" 180 TE/LB 11
52 Logan Mondol 6' 3" 205 OL/DL 12
53 Shane Nakamara 5' 10" 220 OL/DL 11
54 Anthony Perez 5' 8" 255 OL/DL 11
55 Nicholas Pulido 6' 0" 200 OL/DL 12
56 Ryan Goss 5' 9" 180 OL/LB 12
60 John Pritchard 6' 0" 190 OL/DL 12
64 Jonathan Flores 6' 1" 260 OL/DL 11
65 Noel Martinez 5' 10" 220 OL/LB 12
66 Josue Gonzalez 5' 8" 225 OL/DL 11
67 Bryan Delara 6' 0" 225 OL/DL 11
68 Jack Lopez 5' 11" 250 OL/DL 12
70 Tolu Nielsen 6' 3" 280 OL/DL 12
74 Blake Smith 6' 3" 345 OL/DL 12
78 Armando Martinez 6' 0" 235 OL/DL 11
79 Justin Emahiser 6' 3" 310 OL/DL 12
81 Rashid Ormsby 5' 8" 140 WR/DB 12
84 Anthony Vasquez 6' 0" 185 WR/DB 12
85 Brandon Kreutz 6' 2" 190 TE/LB 11
Return to top of page


2002 SCHEDULE
Date Opponent Location
Click for Maps
Time Result Score League
Record
Overall
Record
Sept 6
Friday
Thousand Oaks Home 5:00 pm Scrimmage
Sept 13
Friday
Camarillo Away 7:00 pm Loss 6-21
Click for Stats
0-0 0-1
Sept 20
Friday
Moorpark Home 7:30 pm Loss 0-24
Click for Stats
0-0 0-2
Sept 27
Friday
Royal Away 7:00 pm Win 28-20
Click for Stats
0-0 1-2
Oct 4
Friday
Hueneme Home 7:30 pm Win 20-12
Click for Stats
0-0 2-2
Oct 11
Friday
Oxnard Away 7:00 pm Loss 19-34
Click for Stats
0-0 2-3
Oct 17
Thursday
St. Bonaventure* Home 7:30 pm Loss 0-38
Click for Stats
0-1 2-4
Oct 25
Friday
Dos Pueblos* Home 7:30 pm Win 21-17
Click for Stats
1-1 3-4
Nov 1
Friday
Buena* Away 7:30 pm Loss 21-30
Click for Stats
1-2 3-5
Nov 8
Friday
Santa Barbara* Away 7:30 pm Win 14-8
Click for Stats
2-2 4-5
Nov 15
Friday
San Marcos*
HOMECOMING
Home 7:30 pm Loss 7-14
Click for Stats
2-3 4-6
Qualified for CIF-SS Division IV Playoffs
Nov 22
Friday
TBD TBD TBD        
* Denotes Channel League Game
Return to top of page

Channel League Football Stats

Links to 2002 Channel League Football Programs
Buena Dos Pueblos St. Bonaventure San Marcos Santa Barbara

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.