|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars JV Basebal | ||
|---|---|---|
| Head Coach: John Poehler | Assistant Coaches: Brad Tipton | Athletic Director: Phil McCune |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Grade |
| 1 | David Conger | RHP, RF | Junior |
| 2 | Matt Vizzo | CF | Sophomore |
| 3 | Greg Doss | LF | Sophomore |
| 4 | Brad Hoffman | 2B, RHP | Freshman |
| 5 | Jose Vargas | 2B, RHP | Freshman |
| 6 | Kevin Johnson | C | Sophomore |
| 7 | Sam Cathcart | 2B | Sophomore |
| 7 | Hayden Perry | RHP | Sophomore |
| 8 | Alan Turner | SS, RHP | Sophomore |
| 9 | Rocky Smith | 1B, LHP | Sophomore |
| 15 | Jacob Tipton | C, 3B, RHP | Sophomore |
| 16 | Matt Horwitz | 2B | Sophomore |
| 17 | Gavin Studer | LF | Sophomore |
| 20 | Scott Garner | 3B, RHP | Freshman |
| 23 | Corey Hoffman | 2B | Sophomore |
| 24 | Kenny Mastright | C | Junior |
| 2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| March 1 Saturday | Hueneme - Scrimmage | Home | 11:00 am |
| March 7 Friday | Rio Mesa Westside Tourn. | Away | 3:00 pm |
| March 11 Tuesday | St. Bernard Westside Tourn. | Away | 3:00 pm |
| March 13 Thursday | TBA Westside Tourn. | TBA | 3:00 pm |
| March 15 Saturday | TBA Westside Tourn. | TBA | TBA |
| March 19 Wednesday | St. Bonaventure | Home | 3:00 pm |
| March 21 Friday | Santa Barbara* | Away | 3:15 pm |
| March 24 Monday | St. Bonaventure | Home | 3:00 pm |
| March 25 Tuesday | Fillmore | Home | 3:00 pm |
| March 28 Friday | Buena* | Away | 3:15 pm |
| March 29 Saturday | Thousand Oaks | Home | 11:00 am |
| April 1 Tuesday | Buena C. L. Challenge | Home | 3:15 pm |
| April 4 Friday | Hueneme C. L. Challenge | Home | 3:15 pm |
| April 8 Tuesday | San Marcos* | Home | 3:15 pm |
| April 11 Friday | Dos Pueblos* | Home | 3:15 pm |
| April 12 Saturday | Hueneme Double Header | Home | 11:00 am |
| April 15 Tuesday | Santa Barbara* | Home | 3:15 pm |
| April 18 Friday | Santa Barbara* | Away | 3:15 pm |
| April 19 Saturday | Santa Moncia Royal Tourn. | Away | 11:00 am |
| April 21 Monday | Simi Royal Tourn. | Away | 3:00 pm |
| April 22 Tuesday | Chaminade Royal Tourn. | Away | 3:00 pm |
| April 23 Wednesday | TBA Royal Tourn. | Away | TBA |
| April 29 Tuesday | Buena* | Home | 3:15 pm |
| May 2 Friday | Buena* | Away | 3:15 pm |
| May 3 Saturday | Thousand Oaks | Away | 11:00 am |
| May 6 Tuesday | San Marcos* | Away | 3:15 pm |
| May 9 Friday | San Marcos* | Home | 3:15 pm |
| May 13 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| May 15 Thursday | Dos Pueblos* | Home | 3:15 pm |
| * Denotes Channel League Game | |||
| Links to 2003 Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|