|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars Varsity Baseball | |
|---|---|
Years Coaching: 28 Years Coaching at Ventura: 24 Science and Landscaping Teacher | Athletic Director: Phil McCune |
| Assistant Coaches: Scott Mastroianni Richard Helland David Bierly | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Position | Grade | Height | Weight |
| 1 | Tom Valenzuela | 12 | OF | 5' 8" | 154 |
| 5 | Chewy Coronado | 11 | OF | 5' 10" | 165 |
| 6 | Dan Vizzo | 11 | SS | 5' 9" | 160 |
| 7 | Joey Mele | 12 | SS | 5' 11" | 170 |
| 8 | Jeremy Berg | 11 | IF, P | 5' 10" | 175 |
| 9 | Rudy Magdaleno | 12 | C | 5' 9" | 160 |
| 10 | Casey Anderson | 12 | OF, P | 5' 9" | 170 |
| 11 | Evan Rodarte | 11 | OF, C | 5' 9" | 162 |
| 12 | David Valencia | 12 | IF, P | 6' 0" | 175 |
| 15 | Kenny Dietz | 11 | OF | 5' 7" | 145 |
| 17 | Domino Gutierrez | 12 | 1B, P | 5' 10" | 175 |
| 18 | Daniel Gutierrez | 12 | C | 6' 0" | 175 |
| 19 | Drew Addy | 11 | P, IF | 6' 2" | 185 |
| 20 | Jake Renshaw | 12 | P, 1B | 6' 2" | 210 |
| 21 | Brandon Downs | 12 | P | 6' 3" | 195 |
| 23 | Jeremy Leija | 11 | 3B | 5' 10" | 180 |
| 24 | Wes Goodwin | 12 | OF, 1B | 6' 1" | 220 |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| March 1 Saturday | Hueneme | Away | 11:00 am | Scrimmage | |||
| March 7 Friday | Rio Mesa Westside Tourn. | Home | 3:00 pm | Loss | 4-6 (10 inn.) Line Score | 0-0 | 0-1 |
| March 8 Saturday | Westchester Westside Tourn. | Away | 11:00 am | Win | 16-0 Line Score | 0-0 | 1-1 |
| March 11 Tuesday | St. Bernard Westside Tourn. | Home | 3:00 pm | Win | 11-0 Line Score | 0-0 | 2-1 |
| March 13 Thursday | Chaminade Westside Tourn. | TBA | 3:00 pm | Loss | 2-5 Line Score | 0-0 | 2-2 |
| March 15 Saturday | Royal Westside Tourn. | TBA | 11:00 am | Rained Out - To be rescheduled | |||
| March 21 Friday | Santa Barbara* | Away | 3:15 pm | Loss | 4-8 Box Score | 0-1 | 2-3 |
| March 22 Saturday | Royal Westside Tourn. | Away | 11:00 am | Win | 7-3 Box Score | 0-1 | 3-3 |
| March 25 Tuesday | Fillmore | Home | 3:00 pm | Win | 5-1 Line Score | 0-1 | 4-3 |
| March 28 Friday | Buena* | Away | 3:15 pm | Win | 6-4 Line Score | 1-1 | 5-3 |
| April 1 Tuesday | Antelope Valley C. L. Challenge | Home | 3:15 pm | Win | 7-2 | 1-1 | 6-3 |
| April 2 Wednesday | Oxnard C. L. Challenge | Home | 3:15 pm | Win | 4-3 Line Score | 1-1 | 7-3 |
| April 3 Thursday | Palmdale C. L. Challenge | Home | 3:15 pm | Loss | 1-2 (10 inn.) Line Score | 1-1 | 7-4 |
| April 4 Friday | Hueneme C. L. Challenge | Home | 3:15 pm | Win | 7-3 Line Score | 1-1 | 8-4 |
| April 8 Tuesday | San Marcos* | Home | 3:15 pm | Win | 5-1 Line Score | 2-1 | 9-4 |
| April 11 Friday | Dos Pueblos* | Home | 3:15 pm | Loss | 4-9 Line Score | 2-2 | 9-5 |
| April 12 Saturday | Hueneme Double Header | Home | 11:00 am | Loss | 19-7 Line Score | 2-2 | 9-6 |
| April 15 Tuesday | Santa Barbara* | Home | 3:15 pm | Loss | 4-5 Box Score | 2-3 | 9-7 |
| April 18 Friday | Santa Barbara* | Away | 3:15 pm | Win | 7-5 Box Score | 3-3 | 10-7 |
| April 22 Tuesday | Las Lomas Royal SLO Tournament | Away | 4:00 pm | VHS 4 Las Lomas 3 Box Score Royal 3 VHS 1 Box Score | 3-3 | 11-8 | |
| April 23 Wednesday | Alemany SLO Tournament | Away | 4:00 pm | Loss | 6-10 Box Score | 3-3 | 11-9 |
| April 24 Thursday | Calabasas SLO Tournament | Away | TBA | Win | 6-4 Box Score | 3-3 | 12-9 |
| April 29 Tuesday | Buena* | Home | 3:15 pm | Win | 7-4 Box Score | 4-3 | 13-9 |
| May 2 Friday | Buena* | Away | 3:15 pm | Rained Out- reschedule for 5/5/03 | |||
| May 5 Monday | Buena* | Away | 3:15 pm | Loss | 0-1 Box Score | 4-4 | 13-10 |
| May 6 Tuesday | San Marcos* | Home | 3:15 pm | Loss | 2-4 Box Scores | 4-5 | 13-11 |
| May 9 Friday | San Marcos* | Away | 3:15 pm | Win | 6-1 Line Scores | 5-5 | 14-11 |
| May 13 Tuesday | Dos Pueblos* | Away | 3:15 pm | Win | 7-4 Line Scores | 6-5 | 15-11 |
| May 15 Thursday | Dos Pueblos* | Home | 3:15 pm | Win | 5-3 Line Scores | 7-5 | 16-11 |
| Qualified for CIF-SS Division II Playoffs | |||||||
| May 23 Friday | Round 1: Paso Robles | Home | 3:15 pm | Loss | 0-3 | 7-5 | 16-12 |
| * Denotes Channel League Game | |||||||
| Links to 2003 Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|