|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars Boys JV Volleyball | |
|---|---|
| Head Coach: Gary Litten P.E. and Health Teacher | Athletic Director: Phil McCune |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 1 | Steve Dodge | 6' 0" | 170 | OH | Sophomore |
| 4 | Brian Israel | 5' 6" | 125 | DS | Sophomore |
| 5 | Kyle Shimabuku | 6' 0" | 150 | S | Junior |
| 6 | Justin Grey | 5' 9" | 130 | OH | Junior |
| 8 | Louis Lopez | 6' 0" | 160 | OH | Sophomore |
| 9 | Robin Sargent | 5' 11" | 150 | S | Sophomore |
| 10 | Todd Sisemore | 6' 0" | 150 | OH | Junior |
| 12 | Ben Duff | 6' 1" | 190 | MB | Sophomore |
| 13 | Lane Stoeckle | 5' 11" | 170 | DH | Sophomore |
| 14 | Matt Nemerson | 6' 3" | 180 | MB | Sophomore |
| 15 | Doug Klein | 6' 0" | 185 | DS | Sophomore |
| 2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| March 5 Wednesday | Thousand Oaks | Away | 5:30 pm |
| March 11 Tuesday | Santa Ynez | Away | 5:30 pm |
| March 13 Thursday | Camarillo | Home | 5:30 pm |
| March 18 Tuesday | Oxnard | Home | 5:30 pm |
| March 20 Thursday | Canyon | Away | TBA |
| March 22 Saturday | San Marcos Tournament | Away | 8:00 am |
| March 25 Tuesday | Santa Barbara* | Away | 5:30 pm |
| March 27 Thursday | Camarillo | Away | 5:30 pm |
| April 15 Tuesday | Buena* | Away | 5:30 pm |
| April 17 Thursday | San Marcos* | Home | 5:30 pm |
| April 19 Saturday | Santa Barbara Tournament | Away | 8:00 am |
| April 22 Tuesday | Dos Pueblos* | Home | 5:30 pm |
| April 24 Thursday | Santa Barbara* | Home | 5:30 pm |
| May 1 Thursday | Buena* | Home | 5:30 pm |
| May 6 Tuesday | San Marcos* | Away | 5:30 pm |
| May 8 Thursday | Dos Pueblos* | Away | 5:30 pm |
| * Denotes Channel League Game | |||
| Links to 2003 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|