|
LINKS: Coaches Roster Schedule Varsity Junior Varsity
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars Boys Frosh/Soph Volleyball | |
|---|---|
Years Coaching: 12 League Championships (Girls): 2 (2001, 2002) Channel League Coach of the Year (Girls): 4 times CIF-SS Coach of the Year (Girls): 2001, 2002 P.E. and Health Teacher | Athletic Director: Phil McCune |
| Assistant Coach: Andy Claydon | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 1 | Chase Burton | 6' 1" | 160 | OH | Sophomore |
| 2 | Joe Do | 5' 7" | 115 | OH | Sophomore |
| 3 | Chris Hanna | 5' 3" | 110 | DS | Freshman |
| 4 | Tyler Hensche | 5' 11" | 145 | MB | Sophomore |
| 5 | Jason Messner | 5' 11" | 140 | OH | Freshman |
| 8 | Blake Colston | 6' 0" | 150 | Op | Freshman |
| 9 | John Pulido | 5' 5" | 120 | S | Freshman |
| 10 | Jake Steward | 5' 9" | 155 | OH | Sophomore |
| 12 | Bryan Santa Olalla | 6' 0" | 188 | MB | Freshman |
| 15 | Spencer White | 6' 1" | 195 | MB | Sophomore |
| 2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| March 5 Wednesday | Thousand Oaks | Away | 4:00 pm |
| March 11 Tuesday | Santa Ynez | Away | 4:30 pm |
| March 13 Thursday | Camarillo | Home | 4:00 pm |
| March 18 Tuesday | Oxnard | Home | 4:00 pm |
| March 20 Thursday | Canyon | Away | TBA |
| March 25 Tuesday | Santa Barbara* | Away | 4:00 pm |
| March 27 Thursday | Camarillo | Away | 4:00 pm |
| March 22 Saturday | Westlake Tournament | Away | 8:00 am |
| April 15 Tuesday | Buena* | Away | 4:00 pm |
| April 17 Thursday | San Marcos* | Home | 4:00 pm |
| April 22 Tuesday | Dos Pueblos* | Home | 4:00 pm |
| April 24 Thursday | Santa Barbara* | Home | 4:00 pm |
| April 26 Saturday | Oxnard Tournament | Away | 8:30 am |
| May 1 Thursday | Buena* | Home | 4:00 pm |
| May 6 Tuesday | San Marcos* | Away | 4:00 pm |
| May 8 Thursday | Dos Pueblos* | Away | 4:00 pm |
| * Denotes Channel League Game | |||
| Links to 2003 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|