| Congratulations Camarillo High School 2003 Tournament Champions | Congratulations Mazi Sarahang Camarillo High School 2003 Tournament MVP |
|---|
| 1st Team All-Tournament | 2nd Team All-Tournament | ||
|---|---|---|---|
| Eric Vance | Camarillo | Kevin Denharder | Ventura |
| Mike Power | Camarillo | Charlie Sheaff | St. Joseph |
| Aaron Richman | Santa Ynez | Jon Wintermeyer | San Luis Obispo |
| Tommy Witt | Santa Ynez | Jeff Ostertag | Thousand Oaks |
| Brett Kohout | Thousand Oaks | Curtis Oliver | Dos Pueblos |
| Phil Sandoval | Ventura | Justin Savage | Moorpark |
| Pool #1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Team | Score vs Opponent | Won | Lost | ||||
| Antelope Valley | Newbury Park | Rio Mesa | San Luis Obispo | Santa Ynez | ||||
| 1 | Santa Ynez | 15-1, 15-2 | 15-2, 14-16 | 15-0, 15-4 | 15-10, 10-15 | 6 | 2 | |
| 2 | San Luis Obispo | 15-6, 15-3 | 15-8, 9-15 | 15-4, 15-6 | 10-15, 15-10 | 6 | 2 | |
| 3 | Newbury Park | 15-5, 15-7 | 15-4, 15-6 | 8-15, 15-9 | 2-15, 16-14 | 6 | 2 | |
| 4 | Antelope Valley | 5-15, 7-15 | 10-15, 15-9 | 6-15, 3-15 | 1-15, 2-15 | 1 | 7 | |
| 5 | Rio Mesa | 15-10, 9-15 | 4-15, 6-15 | 1-15, 3-15 | 0-15, 4-15 | 1 | 7 | |
| Pool #2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Team | Score vs Opponent | Won | Lost | ||||
| Dos Pueblos | Nordhoff | Santa Maria | Saugus | Thousand Oaks | ||||
| 1 | Thousand Oaks | 15-10, 15-7 | 15-0, 15-4 | 15-2, 15-2 | 15-6, 15-5 | 8 | 0 | |
| 2 | Dos Pueblos | 15-1, 15-9 | 15-4, 15-1 | 15-9, 15-11 | 10-15, 7-15 | 6 | 2 | |
| 3 | Saugus | 9-15, 11-15 | 15-7, 15-8 | 15-2, 12-15 | 6-15, 5-15 | 3 | 5 | |
| 4 | Santa Maria | 4-15, 1-15 | 8-15, 15-9 | 2-15, 15-12 | 2-15, 2-15 | 2 | 6 | |
| 5 | Nordhoff | 1-15, 9-15 | 15-8, 9-15 | 7-15, 8-15 | 0-15, 4-15 | 1 | 7 | |
| Pool #3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Team | Score vs Opponent | Won | Lost | ||||
| Arroyo Grande | Moorpark | Palmdale | Ventura | Villanova | ||||
| 1 | Ventura | 15-12, 15-6 | 15-5, 15-2 | 15-10, 15-5 | 15-10, 15-10 | 8 | 0 | |
| 2 | Moorpark | 15-5, 15-5 | 15-10, 15-2 | 5-15, 2-15 | 15-11, 15-8 | 6 | 2 | |
| 3 | Palmdale | 15-13, 15-6 | 10-15, 2-15 | 10-15, 5-15 | 15-10, 6-15 | 3 | 5 | |
| 4 | Villanova | 9-15, 15-11 | 11-15, 8-15 | 10-15, 15-6 | 10-15, 10-15 | 2 | 6 | |
| 5 | Arroyo Grande | 5-15, 5-15 | 13-15, 6-15 | 12-15, 6-15 | 15-9, 11-15 | 1 | 7 | |
| Pool #4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Team | Score vs Opponent | Won | Lost | ||||
| Buena | Camarillo | Carpinteria | Quartz Hill | St. Joseph | ||||
| 1 | Camarillo | 15-8, 15-13 | 15-6, 15-2 | 17-15, 15-7 | 15-8, 16-14 | 8 | 0 | |
| 2 | St. Joseph | 15-7, 15-11 | 8-15, 14-16 | 15-3, 15-8 | 15-4, 15-13 | 6 | 2 | |
| 3 | Quartz Hill | 15-8, 15-7 | 15-17, 7-15 | 15-9, 15-3 | 4-15, 13-15 | 4 | 4 | |
| 4 | Buena | 8-15, 13-15 | 15-11, 15-10 | 8-15, 7-15 | 7-15, 11-15 | 2 | 6 | |
| 5 | Carpinteria | 11-15, 10-15 | 6-15, 2-15 | 9-15, 3-15 | 3-15, 8-15 | 0 | 8 | |
| Thousand Oaks 15 | ||||
| Moorpark 5 | Thousand Oaks 12 | |||
| Dos Pueblos 4 | Santa Ynez 15 |
| ||
| Santa Ynez 15 | Santa Ynez 11 | Champion | ||
| Camarillo | ||||
| Camarillo 15 |
| Camarillo 15 | ||
| San Luis Obispo 6 | Camarillo 15 | 2nd Place | ||
| Santa Ynez | ||||
| St. Joseph 1 | Ventura 12 | |||
| Ventura 15 | Thousand Oaks 15 | 3rd Place | ||
| Thousand Oaks | ||||
| Ventura 4 |
| Links to 2003 Channel League Boys Volleyball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|