|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars Boys Varsity Tennis | ||
|---|---|---|
| Coaches: Mike Russell | Assistant: Brad McClain | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Chris Boswell-Donaldson | Sophomore | Jordan Rigberg | Sophomore | |
| Cyrus Castella | Junior | Bruce Smith | Junior | |
| David Greenwald | Senior | Kevin Talwar | Junior | |
| Michael Heller | Freshman | Heston Turville | Sophomore | |
| Eric Horwitz | Senior | Donald Waldman | Freshman | |
| Chris O'Brien | Senior | Chris Wan | Freshman | |
| Garrett Pruter | Sophomore | Jeff Zych | Senior | |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Team Results | Individual Results | League Record | Overall Record |
| March 3 Monday | Rio Mesa | Home | 2:30 pm | Win 10-8 | Ind. Results | 0-0 | 1-0 |
| March 4 Tuesday | Newbury Park | Away | 2:30 pm | Win 11-7 | Ind. Results | 0-0 | 2-0 |
| March 7 Friday | Royal | Home | 2:30 pm | Loss 8-10 | Ind. Results | 0-0 | 2-1 |
| March 10 Monday | Camarillo | Away | 2:30 pm | Loss 6-12 | Ind. Results | 0-0 | 2-2 |
| March 11 Tuesday | Oxnard | Home | 2:30 pm | Loss 1-17 | Ind. Results | 0-0 | 2-3 |
| March 13 Thursday | Santa Barbara* | Away | 2:30 pm | Loss 7-11 | Ind. Results | 0-1 | 2-4 |
| March 18 Tuesday | Hart | Home | 2:30 pm | Win 13-5 | Ind. Results | 0-1 | 3-4 |
| March 20 Thursday | Buena* | Away | 2:30 pm | Win 11-7 | Ind. Results | 1-1 | 4-4 |
| March 25 Tuesday | San Marcos* | Home | 2:30 pm | Loss 8-10 | Ind. Results | 1-2 | 4-5 |
| March 27 Thursday | Dos Pueblos* | Home | 2:30 pm | Loss 3-15 | Ind. Results | 1-3 | 4-6 |
| April 2 Wednesday | Oxnard | Away | 3:00 pm | Loss 3-15 | Ind. Results | 1-3 | 4-7 |
| April 15 Tuesday | Santa Barbara* | Home | 2:30 pm | Loss 3-15 | Ind. Results | 1-4 | 4-8 |
| April 22 Tuesday | Buena* | Home | 2:30 pm | Loss 6-12 | Ind. Results | 1-5 | 4-9 |
| April 29 Tuesday | San Marcos* | Away | 2:30 pm | Loss 6-12 | Ind. Results | 1-6 | 4-10 |
| May 1 Thursday | Dos Pueblos* | Away | 2:30 pm | Loss 4-14 | Individual Scores | 1-7 | 4-11 |
| May 5 Monday | Channel League Singles Tournament | Home | 8:00 am | Click for Tournament Page & Results | |||
| May 7 Wednesday | Channel League Doubles Tournament | Home | 8:00 am | Click for Tournament Page & Results | |||
| * Denotes Channel League Game | |||||||
| Links to 2003 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|