|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Boys Varsity Soccer 2002-2003 | |
|---|---|
![]() Head Coach: Todd Tackett | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 0 | Jordan Hickle | 10 | Manuel Torres | |
| 2 | Jon Medina | 11 | Mike Ruzicka | |
| 3 | Enrique Sanchez | 12 | Todd Siesmore | |
| 4 | Jorge Garcia | 13 | Eric Regan | |
| 5 | Josh Rivera | 14 | Frank Benavides | |
| 6 | Grant Samson | 15 | Phil Sandoval | |
| 7 | Ruben Reyes | 16 | Javier Flores | |
| 8 | Mike Vega | 17 | Joe Carillo | |
| 9 | Jared Wilkes | 18 | Jiame Martinez | |
| 2002-2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| Nov 26 Tuesday | Agoura | Away | 5:00 pm | Scrimmage | |||
| Dec 3 Tuesday | Camarillo | Away | 5:00 pm | Loss | 1-2. Goal: Reyes. | 0-0 | 0-1 |
| Dec 4 Wednesday | Hueneme | Away | 3:15 pm | Win | 4-1. Goals: Vega 1, Medina 1, Benevitez 1, Wilkes 1. Assists: Reyes 2, Hickle 2. | 0-0 | 1-1 |
| Dec 5 Thursday | Rio Mesa | Home | 5:00 pm | Loss | 2-4. Coach's Notes | 0-0 | 1-2 |
| Dec 6-7 Fri-Sat | Paso Robles Tournament | Away | San Luis Obispo 1 VHS 0. Stockdale 2 VHS 0. VHS 2 Yosemite 0. Coach's Notes VHS 6 Nipomo 0. Coach's Notes | 0-0 | 3-4 | ||
| Dec 10 Tuesday | Santa Paula | Away | 5:00 pm | Win | 2-0. Goals: Vega 1, Reyes 1. Assists: Reyes 1, Rivera 1. Saves Hickle 3. Shutout: Hickle. | 0-0 | 4-4 |
| Dec 11 Wednesday | Newbury Park | Home | 5:00 pm | Tie | 1-1. Goal: Sanchez 1. Assist: Benevides 1. | 0-0-0 | 4-4-1 |
| Dec 12 Thursday | Oxnard | Away | 5:00 pm | Loss | 0-1. | 0-0-0 | 4-5-1 |
| Dec 17 Tuesday | St. Bonaventure | Away | 3:15 pm | Tie | 0-0 | 0-0-0 | 4-5-2 |
| Dec 19 Thursday | Oxnard | Home | 5:00 pm | Tie | 1-1. Goal: Sanchez. | 0-0-0 | 4-5-3 |
| Jan 3-4 Fri-Sat | Buena Tournament | Away | Thousand Oaks 3 Ventura 2. Goals: Rivera 1, Regan 1. Rio Mesa 2 VHS 0 Righetti 1 VHS 0 | 0-0-0 | 4-8-3 | ||
| Jan 9 Thursday | Santa Barbara* | Ventura College | 3:15 pm | Loss | 0-3 | 0-1-0 | 4-9-3 |
| Jan 16 Thursday | Buena* | Away | 3:15 pm | Loss | 0-1 | 0-2-0 | 4-10-3 |
| Jan 21 Tuesday | San Marcos* | Away | 5:00 pm | Tie | 2-2. Goals Flores 2. Assist: Sanchez 1, Reyes 1. | 0-2-1 | 4-10-4 |
| Jan 23 Thursday | Dos Pueblos* | Ventura College | 3:15 pm | Tie | 1-1. Goal: Rivera 1. Assist: Medina 1. | 0-2-2 | 4-10-5 |
| Jan 28 Tuesday | Santa Barbara* | Away | 5:30 pm | Loss | 1-4. Goals: Rivera 1. Assist: Wilkes 1. | 0-3-2 | 4-11-5 |
| Feb 4 Tuesday | Buena* | Ventura College | 3:15 pm | Tie | 1-1. Goal: Medina. | 0-3-3 | 4-11-6 |
| Feb 6 Thursday | San Marcos* | Ventura College | 3:15 pm | Win | 4-2. Goals: Sandavol 2, Reyes 1, Rivera 1. Assists: Sandoval 12, Rivera 1, Samson 1. | 1-3-3 | 5-11-6 |
| Feb 11 Tuesday | Dos Pueblos* | Away | 3:15 pm | Win | 1-0. Win by Forfeit | 2-3-3 | 6-11-6 |
| Qualified for CIF-SS Division II Playoffs | |||||||
| Feb 22 Saturday | Round 1: Loyola | Away | 3:00 pm | Loss | 0-4 | 2-3-3 | 6-12-6 |
| * Denotes Channel League Game | |||||||
| Links to 2002-2003 Channel League Boys Soccer Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|