|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Junior Varsity Boys Water Polo 2002 | |
|---|---|
Years Coaching: 25 Years Coaching at Ventura: 1st year League Championships: 16 (From 1976 to 2002) CIF-SS Championships: 2 ('77, '78) Utah State Championships: 3 ('96, '97, '98) UCLA Women's Team 3rd in Nationals Boys Club Team 1st at Junior Olympics Girls Club Team 3rd at Junior Olympics English and World History Teacher | Athletic Director: Phil McCune |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Year | Position |
| 1 | Jordan Kottler | Junior | Goalie |
| 1A | Corey Kimball | Sophomore | Goalie |
| 2 | Josh Shankle | Sophomore | 2M Defense/Driver |
| 3 | Andy Mackie | Sophomore | Utility |
| 4 | Tyler Hensche | Sophomore | 2M Defense/Driver |
| 5 | David Clark | Junior | Driver |
| 6 | Beau Hale | Junior | Utility |
| 7 | Sean Beck | Junior | Driver |
| 8 | Tan Truong | Senior | Driver |
| 9 | Danny Hockenmaier | Junior | 2M Defense/Driver |
| 10 | Kip Atwater | Sophomore | Driver |
| 11 | Chase Reniger | Junior | Utility |
| 13 | Garrett Peterson | Junior | Driver |
| 14 | Sam Mackie | Junior | 2M Offense |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| Sept 10 Tuesday | Righetti - Scrimmage | Away | 3:00 pm |
| Sept 12 Thursday | Newbury Park | Home | 4:15 pm |
| Sept 13-14 Fri-Sat | Agoura Tournament | Away | TBA |
| Sept 17 Tuesday | Malibu | Away | 4:15 pm |
| Sept 24 Tuesday | Agoura | Home | 4:15 pm |
| Sept 26 Thursday | Buena* | Home | 4:15 pm |
| Oct 1 Tuesday | Santa Barbara* | San Marcos | 4:15 pm |
| Oct 4 Friday | Cabrillo | Home | 4:15 pm |
| Oct 8 Tuesday | Thousand Oaks | Home | 4:15 pm |
| Oct 10 Thursday | San Marcos* | Home | 4:15 pm |
| Oct 15 Tuesday | Buena* | Away | 4:15 pm |
| Oct 22 Tuesday | Dos Pueblos* | Home | 4:15 pm |
| Oct 24 Thursday | Santa Barbara* | Home | 4:15 pm |
| Oct 25-26 Fri-Sat | Ventura JV Tournament | Home | TBA |
| Nov 5 Tuesday | San Marcos* | Away | 4:15 pm |
| Nov 7 Thursday | Dos Pueblos* | Away | 4:15 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|