|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars Boys Golf | |
|---|---|
| Head Coach: Mike Timmons | Athletic Director: Phil McCune |
| PLAYER ROSTER | |
|---|---|
| Name | Name |
| Zake Bale | Sean King |
| Wyeth Bonny | David Wiksell |
| Sam Harris | David Zermeno |
| Satch Herrmann | |
| 2003 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result (*Medalist) | League Record | Overall Record | ||
| March 6 Thursday | Carpinteria Nordhoff | Montecito | 1:30 pm | VHS 410 King 74 Weyth 77 84 Bale 87 Zermeno 88 Harris 89 | CHS 427 Ferguson 81 Corral 92 Valle 95 Izquierdo 85 Hopkins 88 Dudrudge 81 | NHS 444 Brown 82 Bonsignori 87 Bensley 89 Howser 91 Switzer 93 Bonsignori 93 | 0-0 | 2-0 |
| March 11 Tuesday | Thousand Oaks | Buenaventura | 1:30 pm | TO 394 Thurston 75 Conrad 75 Ingerri 79 Ruggierri 82 Martin 83 Battila 86 | VHS 395 King 72* Bales 78 Bonny 79 Zermeno 82 Harris 84 Herman 85 | 0-0 | 2-1 | |
| March 13 Thursday | Rio Mesa | Las Posas | 1:15 pm | RM 378 Lipson 74* Sprinkling 75 Mertz 77 Jones 78 Lawlor 79 Prcsok 79 | VHS 395 King 76 Zermeno 79 Harris 80 Wiksell 83 Bales 89 Herman 92 | 0-0 | 2-2 | |
| March 18 Tuesday | Santa Barbara* | Montecito Par 71 | 1:30 pm | SB 374 Smith 69* Wagner 75 Charlton 75 Ludwick 77 Collyer 78 Aarons 85 | VHS 422 Zermeno 82 King 83 Bales 84 Herman 88 Bonny 89 Harris 105 | 0-1 | 2-3 | |
| March 20 Thursday | Carpinteria | Buenaventura | 1:30 pm | VHS 403 Bonny 78* King 79 Zermeno 80 Herman 82 Bales 84 Harris 85 | CHS 432 Valle 82 Izquierdo 85 Ferguson 87 Hopkins 89 Birkhart 89 Corral 98 | 0-1 | 3-3 | |
| March 25 Tuesday | Buena* | Olivas Park | 1:30 pm | VHS 383 King 70* (5 birdies) Bonny 73 Zermeno 78 Bales 80 Herrmann 82 Harris 82 | BHS 400 Gibson 75 Briner 77 Schwartz 79 Speciale 83 Rogers 86 Dempsey 92 | 1-1 | 4-3 | |
| March 27 Thursday | San Marcos* | Buenaventura | 1:30 pm | SM 367 Larsen 70 Uyesaka 70 Clemens 72 Mormann 77 Dietz 78 | VHS 391 Herrmann 76 Zermeno 77 King 77 Bonny 78 Bales 83 | 1-2 | 4-4 | |
| April 1 Tuesday | Thousand Oaks Calabasas | Sunset Hills Par 72 | 1:00 pm | TOHS 389 Conrad 71* Thurston 73 Ruggierri 79 Martin 82 Ingerri 84 Dudley 98 | CHS 393 Cause 73 B. Dyne 78 Aguilar 78 G. Dyne 80 Ganilera 84 Davis 91 | VHS 391 King 80 Harris 80 Bales 82 Bonny 84 Zermeno 89 Herrmann 90 | 1-2 | 4-6 |
| April 14 Monday | Lompoc Easter Tournament | La Purisima | All Day | VHS 237 (3-man team) King 70* Bonny 79 Zermeno 88 Team: 5th of 29 Sean King won the tournament in a one hole playoff | 1-2 | 4-6 | ||
| April 15 Tuesday | Dos Pueblos* | Buenaventura | 1:30 pm | DP 389 Bowman 73 Ritzau 73 Logan 78 Bullemer 79 Evans 86 | VHS 391 King 70* Bonny 75 Zermeno 80 Bale 82 Harris 84 | 1-3 | 4-7 | |
| April 16 Wednesday | Oak Park Tournament | Sterling Hills | All Day | VHS 248 (3-man team) King 78 Zermeno 80 Bale 90 | 1-3 | 4-7 | ||
| April 17 Thursday | Santa Barbara* | Buenaventura | 1:30 pm | SB 387 Wagner 75 Aarons 75 Carlton 77 Smith 79 Collyer 81 | VHS 396 King 74* Bonny 78 Harris 79 Hermmann 81 Zermeno 84 | 1-4 | 4-8 | |
| April 21 Monday | Nordhoff | Soule Park | 2:00 pm | NHS 387 Bensley 72 Bonsignori 75 Brown 78 Bonsignori 81 Dwyer 81 Switzer 87 | VHS 389 King 69* Bonny 74 Bale 82 Herrmann 82 Harris 83 Zermeno 89 | 1-4 | 4-9 | |
| April 22 Tuesday | Rio Mesa | Buenaventura | 1:30 pm | RM 407 Sprinking 79 Jones 80 Lawyer 80 Pecsok 82 Muirs 85 Lipson 88 | VHS 408 King 71* Bonny 81 Zermeno 83 Bale 86 Harris 86 Herrmann 87 | 1-4 | 4-10 | |
| April 24 Thursday | Buena* | Buenaventura | 1:30 pm | VHS 388 King 71* Zermeno 77 Bonny 79 Herrmann 80 Bale 81 Harris 86 | BHS 404 Briner 77 Speciale 81 Dempsey 81 Gibson 82 Berson 83 Rogers 85 | 2-4 | 5-10 | |
| April 29 Tuesday | San Marcos* | Sandpiper | 1:30 pm | SM 386 Larsen 74* Mormann 75 Clemens 76 Uyesaka 80 Lee 81 | VHS 429 King 76 Bonny 83 Bale 85 Zermeno 91 Harris 91 | 2-5 | 5-11 | |
| May 1 Thursday | Dos Pueblos* | Glen Annie | 1:15 pm | DP 360 Ritzau 67 Bowman 72 Logan 73 Bullemer 73 Neufeld 75 | VHS 378 King 66* Zermeno 74 Bonny 75 Bale 75 Herrmann 88 | 2-6 | 5-12 | |
| May 6-7 Tues-Wed | Channel League Singles Tournament | Soule Park | 12:00 noon | Click for Scores | ||||
| Sean King qualified for CIF-SS Individual Tournament | ||||||||
| May 20 Tuesday | CIF-SS Ind. Regionals | Sterling Hills | 1:00 pm | |||||
| * Denotes Channel League Game | ||||||||
| Links to 2003 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|