|
LINKS: Coaches Roster Schedule Varsity Sophomore Freshman
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Boys JV Basketball 2002-2003 | |
|---|---|
![]() Head Coach: Felix Cortez | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Position | Height | Year |
| 22 | Joel Hernandez | Forward | 6' 0" | Junior |
| 23 | Matthew Romero | Guard | 5' 6" | Junior |
| 30 | Bruce Miller | Guard | 5' 10" | Sophomore |
| 31 | Fernando Hernandez | Forward | 6' 0" | Junior |
| 32 | Tavaris Barraza | Forward | 6' 1" | Sophomore |
| 33 | J.D. Schleppenbach | Forward/Guard | 6' 3" | Sophomore |
| 34 | Nick Palmer | Forward | 6' 2" | Freshman |
| 40 | Matthew Brubaker | Forward/Guard | 6' 3" | Sophomore |
| 41 | Erik Soule | Forward | 6' 3" | Freshman |
| 42 | Nick Larson | Guard | 6' 3" | Freshman |
| 44 | Ray Hernandez | Forward | 6' 3" | Junior |
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| Nov 26 Tuesday | Oxnard - Scrimmage | Home | 3:00 pm |
| Dec 2-7 Mon-Sat | Buena-Ventura Tournament | Home | Click for Tourney Page |
| Dec 11-13 Wed-Fri | Pacifica Tournament Wed: Arroyo Grande Thur: Thousand Oaks or Oaks Christian Fri: TBA | Away | 6:30 pm 5:00 pm or 8:00 pm TBA |
| Dec 16 Monday | Newbury Park | Home | 5:30 pm |
| Dec 19 Thursday | Oxnard | Away | 5:30 pm |
| Dec 23 Monday | Calabasas | Home | 1:00 pm |
| Dec 27 Friday | Pacifica | Home | 12:00 pm |
| Jan 3 Friday | Rio Mesa | Home | 1:30 pm |
| Jan 4 Saturday | Saugus | Away | 4:00 pm |
| Jan 7 Tuesday | Channel Islands | Away | 5:30 pm |
| Jan 10 Friday | Santa Barbara* | Away | 5:45 pm |
| Jan 13 Monday | Paramount | Home | 5:30 pm |
| Jan 17 Friday | Buena* | Ventura College | 5:45 pm |
| Jan 24 Friday | San Marcos* | Home | 5:45 pm |
| Jan 29 Wednesday | Dos Pueblos* | Home | 5:45 pm |
| Jan 31 Friday | Santa Barbara* | Home | 5:45 pm |
| Feb 7 Friday | Buena* | Ventura College | 5:45 pm |
| Feb 11 Tuesday | San Marcos* | Away | 3:15 pm |
| Feb 13 Thursday | Dos Pueblos* | Away | 5:45 pm |
| *Denotes Channel League Game | |||
| Links to 2002-2003 Channel League Boys Basketball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|