| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westlake | 7 | 0 | 0 | 7 | 14 |
| St. Bonaventure | 12 | 21 | 7 | 0 | 40 |
| Scoring | |
|---|---|
| First Quarter | SBHS - Lewis 16 yard run at 8:14. (Pass failed) SBHS - Lee 38 yard run at 4:53. (Pass failed) WHS - Stuart 8 yard pass from Vose at 1:15. (Conner kick) |
| Second Quarter | SBHS - Lewis 52 yard pass from Stevens at 9:42. (Diaz kick) SBHS - Lewis 80 yard run at 4:45. (Pierson run) SBHS - Lewis 38 yard run at 1:15. (Pass failed) |
| Third Quarter | SBHS - Lewis 21 yard pass from Stevens at 10:15. (Diaz kick) |
| Fourth Quarter | WHS - Mullaly 29 yard pass fron Soporito. (Conner kick) |
| Team Stats | ||
|---|---|---|
| Westlake | St. Bonaventure | |
| First Downs | 16 | 20 |
| Rushes-Yards | 27-154 | 27-312 |
| Passing Yards | 149 | 209 |
| Total Yards | 275 | 521 |
| Comp-Att-Int | 15-31-2 | 11-18-0 |
| Punts-Avg | 4-28.0 | 0-0 |
| Fumbles-Lost | 2-0 | 3-2 |
| Penalties-Yards | 3-25 | 10-100 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 11 | 18 | 0 | 209 | 61% | 2 |
| Team Passing Totals | 11 | 18 | 0 | 209 | 61% | 2 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 7 | 159 | 22.7 | 2 |
| 3 | Nick Pierson | 2 | 34 | 17.0 | 0 |
| 11 | Derek Wilson | 1 | 11 | 11.0 | 0 |
| 31 | Matt Lee | 1 | 5 | 5.0 | 0 |
| Team Receiving Totals | 11 | 209 | 19.0 | 2 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 31 | Matt Lee | 10 | 85 | 8.5 | 1 |
| 4 | Whitney Lewis | 9 | 196 | 21.8 | 3 |
| 3 | Nick Pierson | 1 | 4 | 4.0 | 0 |
| Cory Finnerty | 5 | 19 | 3.8 | 0 | |
| 15 | Chris Weiss | 2 | 8 | 4.5 | 0 |
| Team Rushing Totals | 27 | 312 | 11.6 | 4 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 56 | Lee Martin | 12 | 1 | 1 | |
| 9 | Allen Brunner | 11 | 0 | 1 | |
| 55 | Tony Castaldi | 9 | 1 | 0 | |
| 48 | David Brunner | 6 | 0 | 0 | |
| 17 | Warren Anderson | 6 | 0 | 1 | |
| 20 | Terrail Lambert | 5 | 0 | 0 | |
| 43 | Steven Lippert | 5 | 0 | 0 | |
| 46 | John Hutchins | 4 | 1 | 2 | |
| 8 | Perry Cook | 4 | 0 | 0 | |
| 2 | Andres Thomas | 4 | 0 | 0 | |
| 28 | Joey Tissler | 3 | 0 | 0 | |
| 60 | Sean O'Brien | 2 | 0 | 0 | |
| 99 | Mikacle Tuitman | 2 | 0 | 0 | |
| 3 | Nick Pierson | 2 | 0 | 0 | |
| Kevin Thomas | 1 | 0 | 0 | ||
| 13 | Mantrel Taylor | 1 | 0 | 0 | |
| Cory Finnerty | 1 | 0 | 0 | ||
| 44 | Leshaun Cottens | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
| Interceptions: Joey Tissler 1, David Brunner 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|