| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arroyo Grande | 3 | 3 | 7 | 7 | 20 |
| St. Bonaventure | 6 | 22 | 0 | 7 | 35 |
| Scoring | |
|---|---|
| First Quarter | SBHS - Lee 52 yard run at 10:56. (Pass failed) AGHS - Vinnedge 25 yard field goal at 1:50. |
| Second Quarter | SBHS - Lewis 2 yard run at 10:37. (Pierson pass from Stevens) AGHS - Vinnedge 47 yard field goal at 5:47. SBHS - Lewis 68 yard pass from Stevens at 5:086. (Diaz kick) SBHS - Pierson 11 yard pass from Stevens at 0:24. (Diaz kick) |
| Third Quarter | AGHS - Conoway 2 yard run at 2:10. (Vinnedge kick) |
| Fourth Quarter | AGHS - Pollack 7 yard run at 1:44. (Vinnedge kick) SBHS - Lewis 25 yard run at 1:21. (Diaz kick) |
| Team Stats | ||
|---|---|---|
| Arroyo Grande | St. Bonaventure | |
| First Downs | 20 | 10 |
| Rushes-Yards | 71-270 | 13-108 |
| Passing Yards | 33 | 180 |
| Total Yards | 303 | 288 |
| Comp-Att-Int | 3-5-0 | 9-15-0 |
| Punts-Avg | 1-51.0 | 4-41.8 |
| Fumbles-Lost | 2-2 | 2-0 |
| Penalties-Yards | 1-5 | 3-30 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 9 | 15 | 0 | 180 | 60.0% | 2 |
| Team Passing Totals | 9 | 15 | 0 | 180 | 60.0% | 2 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 4 | 104 | 26.0 | 1 |
| 3 | Nick Pierson | 3 | 53 | 17.7 | 1 |
| 31 | Matt Lee | 2 | 23 | 11.5 | 0 |
| Team Receiving Totals | 9 | 180 | 20.0 | 2 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 31 | Matt Lee | 4 | 78 | 19.5 | 1 |
| 4 | Whitney Lewis | 4 | 60 | 15.0 | 2 |
| 3 | Nick Pierson | 1 | 3 | 3.0 | 0 |
| 7 | Brian Stevens | 3 | -23 | -7.7 | 0 |
| 7 | TEAM | 1 | -10 | -10.0 | 0 |
| Team Rushing Totals | 13 | 108 | 8.3 | 3 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 56 | Lee Martin | 21 | 2 | 0 | |
| 55 | Tony Castaldi | 17 | 1 | 0 | |
| 48 | David Brunner | 14 | 0 | 0 | |
| 20 | Terrail Lambert | 12 | 3 | 0 | |
| 46 | John Hutchins | 10 | 0 | 0 | |
| 43 | Steven Lippert | 10 | 0 | 3 | |
| 9 | Allen Brunner | 9 | 1 | 0 | |
| 60 | Sean O'Brien | 8 | 0 | 0 | |
| 17 | Warren Anderson | 7 | 1 | 0 | |
| 28 | Joey Tissler | 5 | 0 | 0 | |
| 8 | Perry Cook | 5 | 1 | 0 | |
| Kevin Thomas | 2 | 0 | 0 | ||
| 13 | Mantrel Taylor | 2 | 0 | 0 | |
| 2 | Andres Thomas | 1 | 0 | 0 | |
| 99 | Mikacle Tuitman | 1 | 0 | 0 | |
| 33 | Clay Hertel | 1 | 0 | 0 | |
| 3 | Nick Pierson | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
|
Caused Fumbles: Lee Martin 1
Fumbles Recovered: Tony Castaldi 2 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|