| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buena | 0 | 6 | 0 | 0 | 6 |
| St. Bonaventure | 3 | 12 | 13 | 0 | 28 |
| Scoring | |
|---|---|
| First Quarter | SBHS - Diaz 22 yard field goal at 5:06. |
| Second Quarter | SBHS - Lewis 3 yard run at 11:45. (Pass failed) SBHS - Diaz 25 yard field goal at 8:36. BHS - Judkins 35 yard pass from Cushing at 1:06. (Pass failed) SBHS - Diaz 31 yard field goal at 0:00. |
| Third Quarter | SBHS - Lewis 35 yard pass from Stevens at 8:26. (Diaz kick) SBHS - Lewis 9 yard run at 4:21. (Kick blocked) |
| Team Stats | ||
|---|---|---|
| Buena | St. Bonaventure | |
| First Downs | 8 | 15 |
| Rushes-Yards | 30-75 | 18-96 |
| Passing Yards | 57 | 251 |
| Total Yards | 132 | 347 |
| Comp-Att-Int | 5-19-2 | 24-39-0 |
| Punts-Avg | 3-26.0 | 2-27.0 |
| Fumbles-Lost | 1-1 | 2-0 |
| Penalties-Yards | 1-10 | 9-70 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 24 | 39 | 0 | 251 | 61.5% | 1 |
| Team Passing Totals | 24 | 39 | 0 | 251 | 61.5% | 1 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 6 | 96 | 16.0 | 1 |
| 3 | Nick Pierson | 6 | 81 | 13.5 | 0 |
| 31 | Matt Lee | 9 | 56 | 6.2 | 0 |
| 10 | Luis Sanchez | 1 | 7 | 7.0 | 0 |
| 1 | Andrez Morales | 1 | 6 | 6.0 | 0 |
| 11 | Derek Wilson | 1 | 5 | 5.0 | 0 |
| Team Receiving Totals | 24 | 251 | 10.5 | 1 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 31 | Matt Lee | 12 | 79 | 6.6 | 0 |
| 20 | Terrail Lambert | 2 | 9 | 4.5 | 0 |
| 4 | Whitney Lewis | 4 | 8 | 2.0 | 2 |
| Team Rushing Totals | 18 | 96 | 5.3 | 2 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 20 | Terrail Lambert | 9 | 0 | 0 | |
| 46 | John Hutchins | 8 | 5 | 1 | |
| 55 | Tony Castaldi | 8 | 2 | 0 | |
| 56 | Lee Martin | 8 | 0 | 0 | |
| 43 | Steven Lippert | 7 | 1 | 0 | |
| 17 | Warren Anderson | 6 | 2 | 1 | |
| 9 | Allen Brunner | 5 | 0 | 1 | |
| 60 | Sean O'Brien | 4 | 1 | 0 | |
| 48 | David Brunner | 4 | 0 | 0 | |
| 8 | Perry Cook | 4 | 0 | 0 | |
| Kevin Thomas | 2 | 0 | 0 | ||
| 28 | Joey Tissler | 1 | 0 | 0 | |
| 30 | Brian Witcher | 1 | 0 | 0 | |
| 36 | Joe Waurio | 1 | 0 | 0 | |
| 44 | Leshaun Cottens | 1 | 0 | 0 | |
| 25 | Andrew Leza | 1 | 0 | 0 | |
| 30 | Carlton Gillespie | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
|
Fumbles Recovered: Tony Castaldi 1
Interceptions: Steven Lippert 1, Lee Martin 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|