| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Marcos | 0 | 0 | 0 | 0 | 0 |
| St. Bonaventure | 8 | 8 | 8 | 0 | 24 |
| Scoring | |
|---|---|
| First Quarter | SBHS - Pierson 83 yard pass from Stevens at 1:41. (Lewis run) |
| Second Quarter | SBHS - Lewis 3 yard run at 4:54. (Lewis run) |
| Third Quarter | SBHS - Lewis 25 yard run at 2:45. (Lewis run) |
| Team Stats | ||
|---|---|---|
| San Marcos | St. Bonaventure | |
| First Downs | 4 | 8 |
| Rushes-Yards | 36-123 | 42-154 |
| Passing Yards | 0 | 93 |
| Total Yards | 123 | 247 |
| Comp-Att-Int | 0-3-0 | 2-3-0 |
| Punts-Avg | 6-21.0 | 1-45.0 |
| Fumbles-Lost | 7-2 | 9-2 |
| Penalties-Yards | 3-15 | 3-10 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 2 | 3 | 0 | 93 | 66.7% | 1 |
| Team Passing Totals | 2 | 3 | 0 | 93 | 66.7% | 1 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 3 | Nick Pierson | 2 | 93 | 46.5 | 1 |
| Team Receiving Totals | 2 | 93 | 46.5 | 1 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 31 | 155 | 5.0 | 2 |
| 31 | Matt Lee | 2 | 9 | 4.5 | 0 |
| 3 | Nick Pierson | 1 | 1 | 1.0 | 0 |
| 28 | Joey Tissler | 1 | -3 | -3.0 | 0 |
| 7 | Brian Stevens | 7 | -8 | -1.1 | 0 |
| Team Rushing Totals | 42 | 154 | 3.7 | 2 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 9 | Allen Brunner | 6 | 2 | 0 | |
| 60 | Sean O'Brien | 8 | 1 | 0 | |
| 46 | John Hutchins | 3 | 1 | 0 | |
| 17 | Warren Anderson | 8 | 1 | 0 | |
| 20 | Terrail Lambert | 1 | 0 | 0 | |
| 55 | Tony Castaldi | 11 | 2 | 0 | |
| 56 | Lee Martin | 12 | 3 | 0 | |
| 43 | Steven Lippert | 7 | 1 | 0 | |
| 28 | Joey Tissler | 4 | 0 | 0 | |
| 8 | Perry Cook | 1 | 0 | 0 | |
| 36 | Joe Waurio | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
|
Caused Fumbles: Warren Anderson 1
Fumbles Recovered: Tony Castaldi 1, John Hutchins 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|