| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Bonaventure | 8 | 6 | 15 | 7 | 36 |
| Santa Barbara | 0 | 6 | 0 | 7 | 13 |
| Scoring | |
|---|---|
| First Quarter | St. Bonaventure - Pierson 74 yard pass from Stevens at 5:20. (Morales pass from Stevens) |
| Second Quarter | Santa Barbara - Gonzales 39 yard run at 8:13. (Run failed) St. Bonaventure - Lewis 71 yard run at 4:05. (Pass failed) |
| Third Quarter | St. Bonaventure - Lee 5 yard run at 8:38. (Pierson pass from Stevens) St. Bonaventure - Pierson 60 yard pass from Stevens at 6:14. (Diaz kick) |
| Fourth Quarter | St. Bonaventure - Lewis 18 yard run at 11:28. (Diaz kick) Santa Barbara - Solakian 5 yard run at 2:10. (Montes kick) |
| Team Stats | ||
|---|---|---|
| St. Bonaventure | Santa Barbara | |
| First Downs | 18 | 14 |
| Rushes-Yards | 32-256 | 28-82 |
| Passing Yards | 161 | 79 |
| Total Yards | 417 | 161 |
| Comp-Att-Int | 6-15-2 | 8-27-1 |
| Punts-Avg | 3-39.3 | 11-30.2 |
| Fumbles-Lost | 3-0 | 1-0 |
| Penalties-Yards | 13-130 | 5-65 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 6 | 15 | 2 | 161 | 40.0% | 2 |
| Team Passing Totals | 6 | 15 | 2 | 161 | 40% | 2 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 3 | Nick Pierson | 4 | 154 | 38.5 | 2 |
| 4 | Whitney Lewis | 1 | 4 | 4.0 | 0 |
| 31 | Matt Lee | 1 | 3 | 3.0 | 0 |
| Team Receiving Totals | 6 | 161 | 26.8 | 2 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 4 | 137 | 34.3 | 2 |
| 31 | Matt Lee | 13 | 84 | 6.5 | 1 |
| 13 | Mantrel Taylor | 5 | 14 | 2.8 | 0 |
| 21 | Anthony Doolan | 3 | 10 | 3.3 | 0 |
| 3 | Nick Pierson | 1 | 6 | 6.0 | 0 |
| 15 | Chris Weiss | 3 | 4 | 1.3 | 0 |
| 7 | Brian Stevens | 3 | 1 | 0.3 | 0 |
| Team Rushing Totals | 32 | 256 | 8.0 | 3 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 9 | Allen Brunner | 6 | 0 | 1 | |
| 46 | John Hutchins | 1 | 0 | 1 | |
| 17 | Warren Anderson | 4 | 2 | 1 | |
| 20 | Terrail Lambert | 5 | 0 | 0 | |
| 55 | Tony Castaldi | 5 | 4 | 0 | |
| 56 | Lee Martin | 4 | 0 | 0 | |
| 43 | Steven Lippert | 7 | 0 | 4 | |
| 48 | David Brunner | 3 | 0 | 0 | |
| 28 | Joey Tissler | 1 | 0 | 0 | |
| 8 | Perry Cook | 3 | 1 | 0 | |
| 6 | Chris Diaz | 2 | 0 | 0 | |
| Kevin Thomas | 4 | 0 | 1 | ||
| 2 | Andres Thomas | 3 | 0 | 0 | |
| 36 | Joe Waurio | 1 | 0 | 0 | |
| 3 | Nick Pierson | 1 | 0 | 0 | |
| 44 | Leshaun Cottens | 1 | 0 | 0 | |
| 11 | Derek Wilson | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
|
Caused Fumbles: Terrail Lambert 1 (Blocked Punt)
Fumbles Recovered: Andrez Morales 1 Interceptions: Joey Tissler 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|