| Score by Quarter | 1 | 2 | 3 | 4 | Final | |||
|---|---|---|---|---|---|---|---|---|
| St. Bonaventure | 14 | 18 | 6 | 0 | 38 | |||
| Ventura | 0 | 0 | 0 | 0 | 0 | |||
| Scoring | |
|---|---|
| First Quarter | SBHS - Pierson 45 yard pass from Stevens at 11:37. (Run failed) SBHS - Lewis 14 yard pass from Stevens at 5:13. (Lewis Run) |
| Second Quarter | SBHS - Lewis 11 yard run at 11:49. (Pass failed) SBHS - Lewis 86 yard pass from Stevens at 8:35. (Pass failed) SBHS - Lewis 61 yard punt return at 3:06. (Pass failed) |
| Third Quarter | SBHS - Lee 3 yard run at 7:07. (Kick failed) |
| Team Stats | ||
|---|---|---|
| St. Bonaventure | Ventura | |
| First Downs | 23 | 10 |
| Rushes-Yards | 26-128 | 34-106 |
| Passing Yards | 287 | 66 |
| Total Yards | 415 | 172 |
| Comp-Att-Int | 12-20-0 | 4-8-0 |
| Punts-Avg | 3-35.4 | 7-30.8 |
| Fumbles-Lost | 0-0 | 3-2 |
| Penalties-Yards | 6-62 | 2-17 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 12 | 20 | 0 | 287 | 60.0% | 3 |
| Team Passing Totals | 12 | 20 | 0 | 287 | 60.0% | 3 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 4 | 158 | 39.5 | 2 |
| 3 | Nick Pierson | 3 | 66 | 22.0 | 1 |
| 11 | Derek Wilson | 1 | 38 | 38 | 0 |
| 31 | Matt Lee | 2 | 15 | 7.5 | 0 |
| 1 | Andrez Morales | 2 | 10 | 5.0 | 0 |
| Team Receiving Totals | 12 | 287 | 23.9 | 3 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 31 | Matt Lee | 15 | 87 | 5.8 | 1 |
| 13 | Mantrel Taylor | 5 | 37 | 7.4 | 0 |
| 4 | Whitney Lewis | 2 | 15 | 7.5 | 1 |
| 11 | Derek Wilson | 1 | 8 | 8.0 | 0 |
| 7 | Brian Stevens | 3 | -19 | -6.3 | 0 |
| Team Rushing Totals | 26 | 128 | 4.9 | 2 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 55 | Tony Castaldi | 14 | 1 | 2 | |
| 56 | Lee Martin | 12 | 1 | 0 | |
| 46 | John Hutchins | 11 | 2 | 1 | |
| 9 | Allen Brunner | 5 | 1 | 1 | |
| 28 | Joey Tissler | 5 | 0 | 0 | |
| 5 | Frank Marrufo | 3 | 0 | 0 | |
| 17 | Warren Anderson | 4 | 0 | 0 | |
| 43 | Steven Lippert | 4 | 2 | 1 | |
| 29 | Adrian Jones | 3 | 0 | 0 | |
| 60 | Sean O'Brien | 2 | 2 | 0 | |
| 8 | Perry Cook | 2 | 0 | 0 | |
| 13 | Mantrel Taylor | 2 | 0 | 0 | |
| 2 | Andres Thomas | 2 | 0 | 0 | |
| 30 | Carlton Gillespie | 2 | 0 | 0 | |
| 30 | Brian Witcher | 2 | 0 | 0 | |
| 20 | Terrail Lambert | 1 | 0 | 0 | |
| 48 | David Brunner | 1 | 0 | 0 | |
| 36 | Joe Waurio | 1 | 0 | 0 | |
| Kevin Thomas | 1 | 0 | 0 | ||
| 58 | Matt Pierce | 1 | 0 | 0 | |
| 22 | Joey Bridges | 1 | 0 | 0 | |
| 44 | Leshaun Cottens | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
|
Caused Fumbles: John Hutchins 1, Lee Martin 1
Fumbles Recovered: Allen Brunner 1, Lee Martin 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|