| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alemany | 0 | 0 | 2 | 8 | 10 |
| St. Bonaventure | 22 | 6 | 14 | 7 | 49 |
| Scoring | |
|---|---|
| First Quarter | SBHS - Lewis 94 yard run kick-off return at 11:43. (Stevens run) SBHS - Lewis 80 yard pass from Stevens at 6:41. (Lewis pass from Stevens) SBHS - Lewis 8 yard pass from Stevens at 4:50. (Kick failed) |
| Second Quarter | SBHS - Lewis 70 yard pass from Stevens at 4:36. (Kick failed) |
| Third Quarter | SBHS - A. Brunner 20 yard punt block return at 10:25. (Diaz kick) SBHS - Lambert 15 yard pass from Stevens at 7:39. (Diaz kick) AHS - Senelia safety at 0:17. |
| Fourth Quarter | AHS - Coleman 1 yard run at 8:38. (Taylor pass from Coleman) SBHS - Thomas 7 yard run at 7:39. (Diaz kick) |
| Team Stats | ||
|---|---|---|
| Alemany | St. Bonaventure | |
| First Downs | 12 | 5 |
| Rushes-Yards | 47-129 | 17-106 |
| Passing Yards | 98 | 198 |
| Total Yards | 227 | 304 |
| Comp-Att-Int | 9-20-5 | 8-18-0 |
| Punts-Avg | 3-25.6 | 1-23.0 |
| Fumbles-Lost | 2-2 | 0-0 |
| Penalties-Yards | 4-25 | 7-75 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 7 | 15 | 1 | 181 | 46.7% | 4 |
| 15 | Chris Weiss | 1 | 1 | 0 | 17 | 100% | 0 |
| Team Passing Totals | 8 | 16 | 1 | 198 | 50.0% | 4 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 4 | 159 | 39.8 | 3 |
| 30 | Carlton Gillespi | 1 | 17 | 17.0 | 0 |
| 20 | Terrail Lambert | 1 | 15 | 15.0 | 1 |
| 1 | Andrez Morales | 1 | 5 | 5.0 | 0 |
| 11 | Derek Wilson | 1 | 2 | 2.0 | 0 |
| Team Receiving Totals | 8 | 198 | 24.8 | 4 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 31 | Matt Lee | 11 | 68 | 6.2 | 0 |
| 3 | Nick Pierson | 1 | 19 | 19 | 0 |
| 20 | Terrail Lambert | 2 | 19 | 9.5 | 0 |
| 2 | Andres Thomas | 1 | 7 | 7.0 | 1 |
| 7 | Brian Stevens | 1 | -3 | -3 | 0 |
| 13 | Mantrel Taylor | 1 | -4 | -4 | 0 |
| Team Rushing Totals | 17 | 106 | 6.2 | 1 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 9 | Allen Brunner | 11 | 1 | 0 | |
| 55 | Tony Castaldi | 11 | 0 | 2 | |
| 56 | Lee Martin | 10 | 0 | 0 | |
| 43 | Steven Lippert | 9 | 3 | 0 | |
| 20 | Terrail Lambert | 6 | 2 | 1 | |
| 8 | Perry Cook | 5 | 0 | 0 | |
| 60 | Sean O'Brien | 4 | 1 | 1 | |
| 17 | Warren Anderson | 4 | 0 | 0 | |
| 5 | Frank Marrufo | 4 | 0 | 0 | |
| 46 | John Hutchins | 3 | 0 | 0 | |
| 28 | Joey Tissler | 3 | 0 | 0 | |
| 48 | David Brunner | 2 | 0 | 0 | |
| 13 | Mantrel Taylor | 2 | 0 | 0 | |
| 99 | Mikacle Tuitman | 2 | 0 | 0 | |
| 36 | Joe Waurio | 2 | 0 | 0 | |
| 6 | Chris Diaz | 1 | 0 | 0 | |
| 96 | Mike Maccani | 1 | 0 | 0 | |
| 90 | Brett Wilder | 1 | 0 | 0 | |
| 22 | Joey Bridges | 1 | 0 | 0 | |
| 30 | Carlton Gillespie | 1 | 0 | 1 | |
| 23 | Brandon Seabert | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
|
Fumbles Recovered: Allen Brunner 1, John Hutchins
Interceptions: David Brunner 2, Perry Cook 2, Anthony Doolan 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|