| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Bonaventure | 0 | 6 | 0 | 0 | 6 |
| Hart | 14 | 7 | 10 | 0 | 31 |
| Scoring | |
|---|---|
| First Quarter | Hart - Ciccone 17 yard pass from Norton at 6:26. (Simons kick) Hart - Lafferty 1 yard run at 5:18. (Simons kick) |
| Second Quarter | Hart - Kase 17 yard pass from Norton at 7:40. (Simons kick) SBHS - Lewis 58 yard run at 6:28. (Kick blocked) |
| Third Quarter | Hart - Ciccone 35 yard pass from Norton at 9:09. (Simons kick) Hart - Simons 29 yard field goal at 3:38. |
| Team Stats | ||
|---|---|---|
| St. Bonaventure | Hart | |
| First Downs | 10 | 18 |
| Rushes-Yards | 30-128 | 27-71 |
| Passing Yards | 80 | 355 |
| Total Yards | 208 | 426 |
| Comp-Att-Int | 10-25-3 | 15-30-0 |
| Punts-Avg | 6-42.5 | 2-42.5 |
| Fumbles-Lost | 0-0 | 1-1 |
| Penalties-Yards | 5-35 | 3-25 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | Int. | Yards | Pct | TDs |
| 7 | Brian Stevens | 10 | 25 | 3 | 80 | 40.0% | 0 |
| Team Passing Totals | 10 | 25 | 3 | 80 | 40.0% | 0 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 2 | 34 | 17.0 | 0 |
| 31 | Matt Lee | 3 | 22 | 7.3 | 0 |
| 30 | Carlton Gillespi | 1 | 9 | 9.0 | 0 |
| 1 | Andrez Morales | 2 | 8 | 4.0 | 0 |
| 3 | Nick Pierson | 2 | 7 | 3.5 | 0 |
| Team Receiving Totals | 10 | 80 | 8.0 | 0 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | Avg. | TDs |
| 4 | Whitney Lewis | 13 | 114 | 8.8 | 1 |
| 31 | Matt Lee | 7 | 26 | 3.7 | 0 |
| 3 | Nick Pierson | 3 | 8 | 2.7 | 0 |
| 1 | Andrez Morales | 1 | -1 | -1.0 | 0 |
| 7 | Brian Stevens | 6 | -19 | -3.2 | 0 |
| Team Rushing Totals | 30 | 128 | 4.3 | 1 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 56 | Lee Martin | 11 | 1 | 2 | |
| 48 | David Brunner | 7 | 0 | 0 | |
| 20 | Terrail Lambert | 6 | 0 | 3 | |
| 8 | Perry Cook | 4 | 0 | 0 | |
| 9 | Allen Brunner | 4 | 1 | 1 | |
| 17 | Warren Anderson | 4 | 0 | 0 | |
| 55 | Tony Castaldi | 4 | 1 | 1 | |
| 28 | Joey Tissler | 3 | 0 | 0 | |
| 46 | John Hutchins | 2 | 0 | 0 | |
| 36 | Joe Waurio | 2 | 0 | 1 | |
| 60 | Sean O'Brien | 1 | 0 | 0 | |
| 5 | Frank Marrufo | 1 | 0 | 0 | |
| 4 | Whitney Lewis | 1 | 0 | 0 | |
| 3 | Nick Pierson | 2 | 0 | 0 | |
| 13 | Mantrel Taylor | 1 | 0 | 0 | |
| 6 | Chris Diaz | 1 | 0 | 0 | |
| 31 | Matt Lee | 1 | 0 | 0 | |
| *Tackle for Loss | |||||
| Caused Fumbles: Terrail Lambert 1 Fumbles Recovered: Warren Anderson 1 | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|