| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dos Palos | 0 | 0 | 0 | 0 | 0 |
| St. Bonaventure | 20 | 26 | 6 | 0 | 52 |
| Scoring | |
|---|---|
| First Quarter | SBHS - Nick Pierson 14 yard pass from Brian Stevens. (Run failed) SBHS - Luis Sanchez 9 yard pass from Stevens at 9:47. (Sanchez pass from Stevens) SBHS - Matt Lee 17 yard pass from Stevens at 3:19. (Run failed) |
| Second Quarter | SBHS - Andy Morales fumble recover in end zone at 11:10. (Run failed) SBHS - Whitney Lewis 7 yard pass from Stevens at 4:11. (Diaz Kick) SBHS - Pierson 39 yard pass from Stevens. (Diaz Kick) SBHS - Morales 34 yard pass from Stevens at 1:35. (Kick failed) |
| Third Quarter | SBHS - Lewis 18 yard pass from Stevens at 4:49. (Kick failed) |
| Team Stats | ||
|---|---|---|
| Dos Palos | St. Bonaventure | |
| First Downs | 9 | 21 |
| Rushes-Yards | 35-77 | 27-120 |
| Passing Yards | 16 | 353 |
| Total Yards | 93 | 473 |
| Comp-Att-Int | 2-5-0 | 22-30-0 |
| Punts-Avg | 5-22.2 | 0-0 |
| Fumbles-Lost | 6-5 | 3-0 |
| Penalties-Yards | 4-39 | 12-103 |
| St. Bonaventure Passing Stats | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Comp. | Attpts | % | Yards | TD | Int. |
| 7 | Brian Stevens | 20 | 26 | 76.9% | 343 | 6 | 0 |
| 28 | Joey Tissler | 1 | 1 | 100% | 6 | 0 | 0 |
| 15 | Chris Weiss | 1 | 3 | 33.3% | 4 | 0 | 0 |
| Team Passing Totals | 22 | 30 | 73.3% | 353 | 6 | 0 | |
| St. Bonaventure Receiving Stats | |||||
|---|---|---|---|---|---|
| # | Name | Rec. | Yard. | Avg. | TD |
| 4 | Whitney Lewis | 10 | 180 | 18.0 | 2 |
| 3 | Nick Pierson | 7 | 112 | 16.0 | 2 |
| 1 | Andrez Morales | 2 | 42 | 21.0 | 1 |
| 10 | Luis Sanchez | 1 | 9 | 9.0 | 1 |
| 2 | Andres Thomas | 1 | 6 | 6.0 | 0 |
| 84 | Chris Green | 1 | 4 | 4.0 | 0 |
| Team Receiving Totals | 22 | 353 | 16.0 | 6 | |
| St. Bonaventure Rushing Stats | |||||
|---|---|---|---|---|---|
| # | Name | Carries | Yard. | AVG | TD |
| 31 | Matt Lee | 9 | 63 | 7.0 | 1 |
| 4 | Whitney Lewis | 3 | 25 | 8.3 | 0 |
| 21 | Anthony Doolan | 3 | 8 | 2.7 | 0 |
| 7 | Brian Stevens | 1 | 7 | 7.0 | 0 |
| 3 | Nick Pierson | 1 | 6 | 6.0 | 0 |
| 15 | Andrez Morales | 1 | 4 | 4.0 | 0 |
| 13 | Mantrel Taylor | 7 | 3 | 0.4 | 0 |
| 15 | Chris Weiss | 1 | 3 | 3.0 | 0 |
| 15 | Derek Wilson | 1 | 1 | 1.0 | 0 |
| Team Rushing Totals | 27 | 120 | 4.4 | 1 | |
| St. Bonaventure Defensive Stats | |||||
|---|---|---|---|---|---|
| # | Name | Tackles | TFL* | Sacks | |
| 56 | Lee Martin | 7 | 3 | 0 | |
| 28 | Joey Tissler | 7 | 1 | 0 | |
| 5 | Frank Marrufo | 6 | 0 | 0 | |
| 46 | John Hutchins | 4 | 0 | 0 | |
| 8 | Perry Cook | 4 | 1 | 0 | |
| 43 | Steven Lippert | 7 | 0 | 0 | |
| 9 | Allen Brunner | 2 | 0 | 0 | |
| 17 | Warren Anderson | 2 | 0 | 0 | |
| 55 | Tony Castaldi | 5 | 0 | 0 | |
| 20 | Terrail Lambert | 2 | 1 | 0 | |
| 3 | Nick Pierson | 1 | 1 | 0 | |
| 1 | Andrez Morales | 1 | 1 | 0 | |
| 44 | Leshaun Cottens | 1 | 0 | 0 | |
| 36 | Joe Waurio | 2 | 0 | 0 | |
| 58 | Matt Pierce | 2 | 0 | 0 | |
| 99 | Mikacle Tuitama | 1 | 0 | 0 | |
| 30 | Carlton Gillespie | 5 | 2 | 0 | |
| 2 | Andres Thomas | 1 | 0 | 0 | |
| 64 | Chandler Meske | 2 | 0 | 0 | |
| 29 | Adrian Jones | 2 | 0 | 0 | |
| 21 | Anthony Doolan | 1 | 1 | 0 | |
| 22 | Joey Bridges | 1 | 1 | 0 | |
| 25 | Andrew Leza | 1 | 1 | 0 | |
| *Tackle for Loss | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | |||||
|---|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|