|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| Saint Bonaventure Seraphs Frosh/Soph Football 2002 | ||
|---|---|---|
| Address: 3167 Telegraph Road Ventura, CA 93003 | Phone: 648-4903 Enrollment: 700 | Web Site: www.saintbonaventure.com |
| Head Coach: Scott Spargo | Athletic Director: Marc Groff | Principal: Br. Paulinus Horkan |
| Home Field: St. Bonaventure | ||
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Position | Height | Weight |
| 2 | Albert Mendez | RB/LB | 5' 7" | 132 |
| 4 | Jaime Vellasenor | WR/LB | 5' 8" | 136 |
| 5 | Chidie Okehi | RB/DB | 5' 4" | 125 |
| 10 | David Waters | RB/LB | 5' 10" | 134 |
| 15 | Logan McCutchar | RB/LB | 5' 10" | 149 |
| 16 | Nick Romero | WR/DB | 5' 10" | 123 |
| 17 | Eric Arbuckle | QB/DB | 5' 10" | 149 |
| 18 | John Riley | WR/DB | 5' 9" | 137 |
| 19 | Jake Rolls | RB/DB | 5' 8" | 151 |
| 20 | Michael Pacheco | WR/DB | 5' 9" | 146 |
| 22 | Alex Bustillos | WR/LB | 5' 7" | 141 |
| 23 | Cameron Ford | RB/LB | 5' 7" | 149 |
| 24 | Doug Chavez | QB/DB | 5' 9" | 152 |
| 26 | Ricky Garcia | WR/LB | 5' 7" | 137 |
| 27 | Todd Leichtfuss | RB/LB | 5' 10" | 131 |
| 29 | Calvin Douglas | WR/DB | 6' 1" | 171 |
| 30 | Matt Collins | WR/dB | 5' 10" | 133 |
| 31 | Zack Hilf | RB/LB | 5' 8" | 128 |
| 36 | Tate Misiaszek | WR/DB | 5' 10" | 152 |
| 37 | Chris Gagne | WR/DB | 5' 9" | 134 |
| 38 | R.J. Mejia | RB/DB | 5' 3" | 117 |
| 40 | Mike Kaminski | WR/LB | 5' 9" | 142 |
| 43 | Brian Bati | RB/LB | 5' 7" | 146 |
| 46 | Brian Seabert | WR/DB | 5' 6" | 131 |
| 47 | Mark Waurio | RB/LB | 6' 0" | 137 |
| 48 | Trevor Lyne | RB/LB | 5' 10" | 168 |
| 49 | Ned Waters | WR/DB | 5' 8" | 117 |
| 50 | Peter Lust | OL/DL | 5' 10" | 263 |
| 51 | Nicholas Ciuto | OL/DL | 5' 9" | 217 |
| 52 | Eric Dominguez | OL/DL | 5' 9" | 199 |
| 53 | Brandan Lyons | OL/DL | 6' 2" | 227 |
| 56 | Wayon Barnes | OL/DL | 6' 2" | 247 |
| 59 | Michael Byrne | OL/DL | 5' 9" | 153 |
| 60 | Kevin Foley | OL/DL | 5' 8" | 178 |
| 61 | Matthew Rohrback | OL/DL | 5' 5" | 148 |
| 62 | Tyler Vickers | OL/DL | 5' 9" | 155 |
| 63 | Greg Christine | OL/DL | 5' 7" | 176 |
| 64 | Johnathan Ruiz | OL/DL | 5' 6" | 172 |
| 67 | Matt Levesque | OL/DL | 5' 10" | 178 |
| 70 | Travis Domm | OL/DL | 5' 9" | 172 |
| 72 | Ross Fahan | OL/DL | 5' 10" | 174 |
| 74 | Matt Serrano | OL/DL | 6' 0" | 184 |
| 81 | Vincent Pimentel | RB/DB | 5' 7" | 148 |
| 82 | Geoffery Landry | WR/DB | 5' 10" | 134 |
| 83 | Jessie Ramirez | WR/DB | 5' 6" | 122 |
| 85 | Steven Ekman | WR/DB | 6' 0" | 153 |
| 88 | Matt Shoemaker | WR/DB | 5' 6" | 114 |
| 89 | Ivan Rodriguez | WR/DB | 5' 10" | 132 |
| 90 | Chris Moriarty | WR/DB | 6' 0" | 128 |
| 91 | Nick Moinar | WR/DB | 5' 8" | 128 |
| 92 | Patrick Fenwick | RB/LB | 5' 9" | 167 |
| 93 | Jeremy Licea | WR/DB | 5' 7" | 131 |
| 94 | Anthony Diaz | RB/DB | 5' 7" | 134 |
| 95 | Ernest Gonzales | WR/DB | 5' 8" | 145 |
| 97 | Greg Ayala | WR/DB | 5' 9" | 132 |
| 99 | John Enoch | WR/DB | 6' 0" | 171 |
| 2002 FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 21 Saturday | Hart | Home | 11:30 am |
| Sept 28 Saturday | Alemany | Away | 11:30 am |
| Oct 4 Friday | Saugus | Away | 3:30 pm |
| Oct 11 Friday | Burroughs | Away | 4:00 pm |
| Oct 17 Thursday | Ventura* | Away | 2:30 pm |
| Oct 24 Thursday | Santa Barbara* | Away | 3:00 pm |
| Nov 2 Saturday | Dos Pueblos* | Home | 11:00 am |
| Nov 7 Thursday | San Marcos* | Away | 3:00 pm |
| Nov 14 Thursday | Buena* | Away | 3:00 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
|
|
|
|
|---|
|
| Copyright 2002 by ![]()
|
|---|---|---|
|
|