|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Saint Bonaventure Seraphs Varsity Football 2002 | ||
|---|---|---|
| Principal: Br. Paulinus Horkan | Athletic Director: Marc Groff | Web Site: www.saintbonaventure.com |
Years Coaching: 20 (100+ wins). Years at St. Bonaventure: 13. Tri-Valley League Championships: 7 (1991, 1996, 1997, 1998, 1999, 2000, 2001) CIF-SS Division XI Championships: 4 (1996, 1999, 2000, 2001) Recognized by Cal Hi as State Champion in 2000 & 2001 CIF-SS Division XI Coach of the Year: 1996, 1999, 2000, 2001 Physical Education Teacher | ||
| Assistant Coaches: Tim Gutierrez, Mike Gianelli, Todd Therrien, Bill Therrien, Josh Janca, Dan Lyon, Andy Gibson | Address: 3167 Telegraph Road Ventura, CA 93003 | |
| Team Managers: Amanda Marrufo, Nicole Burns, Jenny Mack, Joey Goyeneche, Parker Brown | Phone: 648-4903 Enrollment: 700 | |
| Home Field: Larrabee Stadium | ||
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Position | Height | Weight | Year |
| 1 | Andrez Morales | WR/DB | 5' 9" | 163 | 11 |
| 2 | Andres Thomas | WR/DB | 5' 11" | 174 | 12 |
| 3 | Nick Pierson | WR/DB | 5' 10" | 177 | 12 |
| 4 | Whitney Lewis | WR/DB | 6' 2" | 218 | 12 |
| 5 | Frank Marrufo | RB/LB | 5' 10" | 204 | 11 |
| 6 | Chris Diaz | TE/DB | 5' 10" | 171 | 11 |
| 7 | Brian Stevens | QB/DB | 6' 3" | 187 | 11 |
| 8 | Perry Cook | WR/DB | 5' 10" | 176 | 12 |
| 9 | Allen Brunner | TE/LB | 6' 0" | 219 | 11 |
| 10 | Luis Sanchez | WR/DB | 5' 10" | 163 | 11 |
| 11 | Derek Wilson | WR/DB | 5' 11" | 167 | 10 |
| 13 | Mantrel Taylor | RB/DB | 5' 11" | 172 | 11 |
| 15 | Chris Weiss | TE/QB | 6' 1" | 177 | 12 |
| 17 | Warren Anderson | TE/DL | 6' 5" | 252 | 12 |
| 20 | Terrail Lambert | RB/DB | 5' 10" | 173 | 11 |
| 21 | Anthony Doolan | WR/DB | 5' 10" | 164 | 11 |
| 22 | Joey Bridges | WR/DB | 5' 8" | 158 | 12 |
| 23 | Brandon Seabert | WR/DB | 5' 9" | 154 | 11 |
| 24 | Brett Blough | WR/DB | 5' 10" | 153 | 11 |
| 25 | Andrew Leza | WR/DB | 5' 11" | 156 | 11 |
| 28 | Joey Tissler | WR/DB | 5' 10" | 162 | 12 |
| 29 | Adrian Jones | QB/LB | 5' 10" | 192 | 11 |
| 30 | Carlton Gillespie | TE/DL | 6' 0" | 222 | 10 |
| 31 | Matt Lee | RB/DB | 5' 7" | 156 | 10 |
| 33 | Clay Hertel | TE/DB | 5' 11" | 194 | 12 |
| 34 | Jason Wakefield | TE/DL | 6' 1" | 164 | 11 |
| 36 | Joe Waurio | RB/DB | 5' 10" | 174 | 12 |
| 39 | Jeff Edsall | WR/DB | 5' 9" | 158 | 11 |
| 42 | Chris Laureano | TE/DB | 5' 10" | 167 | 12 |
| 43 | Steven Lippert | RB/LB | 5' 11" | 192 | 10 |
| 44 | Leshaun Cottens | TE/DL | 6' 1" | 256 | 12 |
| 45 | Michael Minjares | WR/DB | 5' 7" | 139 | 12 |
| 46 | John Hutchins | RB/DL | 5' 10" | 237 | 12 |
| 47 | Brian Witcher | RB/LB | 5' 10" | 172 | 12 |
| 48 | David Brunner | WR/DB | 5' 11" | 184 | 12 |
| 50 | Will Flores | OL/DL | 6' 4" | 242 | 12 |
| 51 | Tommy Palacios | OL/LB | 6' 0" | 212 | 10 |
| 52 | Collin Leslie | OL/DL | 6' 1" | 243 | 12 |
| 53 | Gary Zapparelli | OL/DL | 5' 9" | 294 | 12 |
| 54 | Garrett Gibas | OL/DL | 5' 11" | 247 | 12 |
| 55 | Tony Castaldi | OL/LB | 6' 3" | 238 | 12 |
| 56 | Lee Martin | OL/LB | 6' 2" | 222 | 12 |
| 58 | Matt Pierce | OL/DL | 6' 0" | 257 | 11 |
| 60 | Sean O'Brien | OL/DL | 6' 0" | 217 | 11 |
| 61 | John Sakla | OL/DL | 5' 11" | 212 | 12 |
| 62 | Nick Fiano | OL/DL | 6' 0" | 234 | 11 |
| 63 | Steve Lapointe | OL/DL | 6' 0" | 263 | 12 |
| 64 | Chandler Meske | OL/LB | 5' 11" | 212 | 11 |
| 65 | Mike Rutledge | OL/DL | 6' 1" | 237 | 11 |
| 67 | Mike McDonald | OL/DL | 6' 3" | 236 | 11 |
| 70 | Dominic Sonsini | OL/DL | 6' 2" | 237 | 10 |
| 73 | Josh Meurs | OL/LB | 6' 2" | 261 | 11 |
| 74 | Shaun Navarro | OL/DL | 5' 10" | 234 | 11 |
| 75 | Mike Park | OL/DL | 6' 0" | 248 | 12 |
| 77 | Ryan Fink | OL/DL | 6' 0" | 237 | 10 |
| 78 | Adam Balak | OL/DL | 6' 1" | 283 | 12 |
| 79 | Eric Rouser | OL/DL | 6' 7" | 253 | 11 |
| 84 | Chris Greene | TE/DL | 6' 0" | 219 | 10 |
| 90 | Brett Wilder | TE/LB | 5' 11" | 194 | 11 |
| 96 | Mike Maccani | TE/DL | 5' 11" | 206 | 11 |
| 99 | Mikacle Tuitama | OL/DL | 5' 11" | 234 | 12 |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 7 Saturday | Dos Palos | Home | 7:30 pm | Win | 52-0 Click for Stats | 0-0 | 1-0 |
| Sept 20 Friday | Hart | College of the Canyons | 7:30 pm | Loss | 6-31 Click for Stats | 0-0 | 1-1 |
| Sept 26 Thursday | Alemany | Home | 7:30 pm | Win | 49-10 Click for Stats | 0-0 | 2-1 |
| Oct 5 Saturday | Saugus HOMECOMING | Home | 1:30 pm | Win | 44-7 Click for Stats | 0-0 | 3-1 |
| Oct 11 Friday | Burroughs (Ridgecrest) | Away | 7:00 pm | Win | 23-9 Click for Stats | 0-0 | 4-1 |
| Oct 17 Thursday | Ventura* | Away | 7:30 pm | Win | 38-0 Click for Stats | 1-0 | 5-1 |
| Oct 25 Friday | Santa Barbara* | Away | 7:30 pm | Win | 36-13 Click for Stats | 2-0 | 6-1 |
| Nov 1 Friday | Dos Pueblos* | Away | 7:30 pm | Win | 50-35 Click for Stats | 3-0 | 7-1 |
| Nov 8 Friday | San Marcos* | Home | 7:30 pm | Win | 24-0 Click for Stats | 4-0 | 8-1 |
| Nov 14 Thursday | Buena* | Home | 7:30 pm | Win | 28-6 Click for Stats | 5-0 | 9-1 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 22 Friday | Round 1: Arroyo Grande | Santa Barbara City College | 7:30 pm | Win | 35-20 Click for Stats | 5-0 | 10-1 |
| Nov 29 Friday | Round 2: Agoura | Agoura | 7:30 pm | Win | 68-14 Click for Stats | 5-0 | 11-1 |
| Dec 7 Saturday | Semifinal: Moorpark | Moorpark | 7:30 pm | Win | 46-40 Click for Stats | 5-0 | 12-1 |
| Dec 13 Friday | Championship: Westlake | Moorpark | 7:30 pm | Win | 40-14 Click for Stats | 5-0 | 13-1 |
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
| Copyright 2002 by ![]()
|
|---|---|---|
|
|