|
| Channel League 2002 Varsity Boys Water Polo Standings |
|---|
| Team Click on school below to go to team page | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Ventura | 7 | 1 | 22 | 10 |
| Santa Barbara | 6 | 2 | 22 | 10 |
| San Marcos | 5 | 3 | 20 | 9 |
| Buena | 1 | 7 | 10 | 15 |
| Dos Pueblos | 1 | 7 | 8 | 18 |
Click here for a printable copy of this page
2002-2003
| 2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|