|
LINKS: Coaches Roster Schedule JV
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Varsity Wrestling 2002-2003 | ||
|---|---|---|
| Head Coach: Tony Becerra | Assistant Coaches: Dare Holdren, Brian Pearson & Ken Mashima | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||||
|---|---|---|---|---|---|---|
| Name | Weight | Year | Name | Weight | Year | |
| Coaches may submit rosters by FAX (800-878-4745) or e-mail (sb.websmith@verizon.net). | ||||||
| 2002-2003 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Result | Score | League Record |
| Nov 14 Thursday | Parent Meeting | Cafeteria | 6:30 pm | |||
| Dec 3 Tuesday | Newbury Park | Home | 7:00 pm | Win | 39-36 Ind. Results | 0-0 |
| Dec 5 Thursday | Santa Paula Four-Way | Away | 4:00 pm | SM 60 SP 12 SM 62 Fillmore 18 SM 60 Santa Ynez 13 MVP: Gonzalo Castro First Place Winners: Castillo (171) Castro (189) Garcia (215) Mack (HWT) | 0-0 | |
| Dec 7 Saturday | Newbury Park Tournament | Away | 8:00 am | 3rd place finish | 0-0 | |
| Dec 10 Tuesday | Santa Maria Dual Meet | Away | 7:00 pm | Loss | 27-46 | 0-0 |
| Dec 13-14 Fri-Sat | Lemoore Dual Meet | Away | 1:30 pm |
Dos Palos 30 SMHS 30 SMHS 33 Parlier 26 San Luis Obispo 36 SMHS 30 Lemoore 66 SMHS 12 Tracey 38 SMHS 33 SMHS 41 Hoover 34 Exeter 50 SMHS 30 SMHS 45 Porterville 15 SMHS 36 Caruthers 22 | 0-0 | |
| Dec 17 Tuesday | Cabrillo Dual Meet | Away | 7:00 pm | Loss | 18-56 | 0-0 |
| Dec 21 Saturday | Northview Tournament | Away | 10:00 am | Team: 7th place. Justin Iroff (103) Third Place Jeff Maldanado (145) Fourth Place Pedro Jimenez (152) Seventh Place Lance Castillo (171) First Place Gonzalo Castro (189) Eigth Place Alex Mack (HWT) First Place | 0-0 | |
| Jan 3-4 Fri-Sat | North Torrance Tournament | Away | TBA |
Lance Castillo (171) Eighth Place Alex Mack (HWT) Third Place | 0-0 | |
| Jan 10-11 Fri-Sat | Nogales Super Champion | Away | 3:00 pm/ 10:00 am |
Lance Castillo (171) Sith Place Alex Mack (HWT) Third Place | 0-0 | |
| Jan 14 Tuesday | Ventura* | Away | 7:00 pm | Loss | 18-60 Ind. Results | 0-1 |
| Jan 23 Thursday | Dos Pueblos* | Home | 7:00 pm | Loss | 15-66 Ind. Results | 0-2 |
| Jan 30 Thursday | Buena* | Home | 7:00 pm | Win | 48-36 Ind. Results | 1-2 |
| Feb 4 Tuesday | Santa Paula* | Away | 7:00 pm | Win | 53-14 Ind. Results | 2-2 |
| Feb 8 Saturday | Channel League Tournament* | Ventura | 10:00 am | Dos Pueblos 205 Ventura 176 Buena 155.5 San Marcos 87.5 Santa Paula 17 Click for Complete Results | 3-5 | |
| Feb 21-22 Fri-Sat | CIF-SS Div V Ind. Championships* | Westminster | 9:00 am | Team: 10th of 41 Click for Individual Qualifiers and Results | ||
| Feb 28-Mar 1 Fri-Sat | CIF-SS Masters Tournament | Fountain Valley | 11:00 am | Click for Individual Qualifiers and Results | ||
| Mar 7-8 Fri-Sat | CIF State Tournament | UOP | 6:00 am | Click for Qualifiers | ||
| * Denotes Channel League Game | ||||||
| Links to 2002-2003 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Paula | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|