|
LINKS: Coaches Roster Schedule Varsity
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals JV Softball 2003 | |
|---|---|
Years Coaching: 18 Years Coaching at San Marcos 2 | Athletic Director: Bob Archer |
| Assistant Coach: Scott Ramsey | |
| JV PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Melissa Aiello | OF | Freshman |
| 2 | Charlotte Chang | OF | Freshman |
| 3 | Stephanie Abbott | C | Sophomore |
| 4 | Tegan Rasmussen | IF/OF | Freshman |
| 5 | Kelly Almeida | OF | Freshman |
| 6 | Ashleigh Wolseley | C/3B | Freshman |
| 7 | Erin Satterwaite | 2B | Freshman |
| 8 | Kelli Hansen | 1B | Freshman |
| 9 | Kayla Roeser | 1B | Junior |
| 10 | Megan Ramsey* | P | Sophomore |
| 12 | Kaitland Ely | SS | Sophomore |
| 13 | Ashly O'Leary | OF | Sophomore |
| 14 | Kim Young | OF | Freshman |
| *Team Captain | |||
| 2003 JV SCHEDULE | |||
|---|---|---|---|
| March 1 Saturday | Lompoc - Scrimmage | Away | 11:00 am |
| March 8 Saturday | Buena JV Tournament Click for tournament page | Away | TBA |
| March 11 Tuesday | Santa Ynez | Home | 3:30 pm |
| March 12 Wednesday | Pacific View Tournament | Santa Paula | TBA |
| March 15 Saturday | Buena JV Tournament Click for tournament page | Rained Out - Rescheduled for 3/22 | |
| March 20 Thursday | Cabrillo | Away | 3:30 pm |
| March 22 Saturday | Buena JV Tournament Click for tournament page | Away | TBA |
| March 25 Tuesday | Dos Pueblos* | Away | 3:30 pm |
| March 26 Wednesday | Fillmore Pac View Chal. | Home | TBA |
| March 28 Friday | Santa Barbara* | Home | 3:30 pm |
| April 4 Friday | Pacifica Pac View Chal. | Away | TBA |
| April 9 Wednesday | Channel Islands Pac View Chal. | Home | TBA |
| April 11 Friday | Buena* | Away | 3:30 pm |
| April 22 Tuesday | Dos Pueblos* | Home | 3:30 pm |
| April 24 Thursday | Ventura* | Home | 3:30 pm |
| April 25 Friday | Dos Pueblos* | Away | 3:30 pm |
| April 29 Tuesday | Santa Barbara* | Away | 3:30 pm |
| May 2 Friday | Santa Barbara* | Home | 3:30 pm |
| May 6 Tuesday | Ventura* | Away | 3:30 pm |
| May 8 Thursday | Ventura* | Home | 3:30 pm |
| May 13 Tuesday | Buena* | Home | 3:30 pm |
| May 15 Thursday | Buena* | Away | 3:30 pm |
| * Denotes Channel League Game | |||
| Links to 2003 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|