|
LINKS: Coaches Roster Schedule JV Season Stats League Stats
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Varsity Softball 2003 | ||
|---|---|---|
Years coaching: 8 Channel League Championship: 1996 Channel League Coach of the Year: 2000 British Literature and English 9 GATE Teacher. | Athletic Director: Bob Archer | |
| Assistant Coaches: Dina Medina Jack Coy | ||
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Emily Carlsen | SS | Senior |
| 2 | Maggie Glenn | OF | Senior |
| 3 | Samantha Everson | Utility | Sophomore |
| 4 | Danielle Everson | P | Senior |
| 5 | Megan Allain | 2B/P/LF | Sophomore |
| 6 | Katie Levein | 1B/OF | Sophomore |
| 7 | Tracy Oliver | 3B/1B/OF | Senior |
| 8 | Kristen Hehnke | LF/P/2B | Senior |
| 9 | Shannon Fuller | OF | Senior |
| 10 | Katie Coy | C/3B/P | Sophomore |
| 12 | Natalie Greenside | OF | Senior |
| 13 | Monica Yescas | RF/C | Junior |
| 2003 VARSITY SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Result | Score | League Record | Overall Record |
| March 1 Saturday | Lompoc | Away | 11:00 am | Scrimmage | |||
| March 8 Saturday | Simi Tournament | Away | SM 0 Simi 3 Line Scores Oxnard 0 SM 2 Line Scores | 0-0 | 1-1 | ||
| March 11 Tuesday | Santa Ynez | Home | 3:30 pm | Win | 10-0 Line Scores | 0-0 | 2-1 |
| March 12 Wednesday | Santa Paula Pac View Chal. | Santa Paula | TBA | Win | 12-1 Line Scores | 0-0 | 3-1 |
| March 15 Saturday | Simi Tournament | Away | TBA | Rained Out - Rescheduled for March 22 | |||
| March 20 Thursday | Cabrillo | Away | 3:30 pm | Loss | 0-2 Line Scores | 0-0 | 3-2 |
| March 22 Saturday | Simi Tournament | Away | SM 1 Ventura 0 Line Scores Consolation Championship: Rio Mesa 10 SM 8 (10 inn.) Line Scores | 0-0 | 4-3 | ||
| March 25 Tuesday | Dos Pueblos* | Away | 3:30 pm | Loss | 1-11 Line Score | 0-1 | 4-4 |
| March 26 Wednesday | Fillmore Pac View Chal. | Home | TBA | Win | 7-4 Line Scores | 0-1 | 5-4 |
| March 28 Friday | Santa Barbara* | Home | 3:30 pm | Win | 11-0 Line Scores | 1-1 | 6-4 |
| April 4 Friday | Pacifica Pac View Chal. | Away | TBA | Win | 13-0 Line Scores | 1-1 | 7-4 |
| April 9 Wednesday | Channel Islands Pac View Chal. | Home | TBA | Win | 16-0 Line Scores | 1-1 | 8-4 |
| April 11 Friday | Buena* | Away | 3:30 pm | Loss | 4-5 Line Score | 1-2 | 8-5 |
| April 22 Tuesday | Dos Pueblos* | Home | 3:30 pm | Loss | 0-2 Line Scores | 1-3 | 8-6 |
| April 24 Thursday | Ventura* | Home | 3:30 pm | Loss | 2-4 Line Scores | 1-4 | 8-7 |
| April 25 Friday | Dos Pueblos* | Away | 3:30 pm | Loss | 1-5 Line Score | 1-5 | 8-8 |
| April 29 Tuesday | Santa Barbara* | Away | 3:30 pm | Win | 1-7 Line Scores | 2-5 | 9-8 |
| May 2 Friday | Santa Barbara* | Home | 3:30 pm | Rained Out - Rescheduled for 5/16 | |||
| May 3 Saturday | Thousand Oaks Tournament | Los Cerritos | TBA | Rained Out | |||
| May 5 Monday | Ventura* | Away | 3:30 pm | Win | 9-3 Line Scores | 3-5 | 10-8 |
| May 8 Thursday | Ventura* | Home | 3:30 pm | Win | 3-2 (8 Inn.) | 4-5 | 11-8 |
| May 10 Saturday | Thousand Oaks Tournament | Away | Rio Mesa 3 SM 1 Line Scores SM 3 Chaminade 0 Line Scores | 4-5 | 12-9 | ||
| May 12 Monday | Moorpark TO Tournament | Away | 3:30 pm | Loss | 5-8 (8 Inn.) Line Scores | 4-5 | 12-10 |
| May 13 Tuesday | Buena* | Home | 3:30 pm | Loss | 2-6 Line Scores | 4-6 | 12-11 |
| May 14 Wednesday | Hueneme TO Tournament | Away | 3:30 pm | Win | 6-5 (8 inn.) Line Scores | 4-6 | 13-11 |
| May 15 Thursday | Buena* | Away | 3:30 pm | Loss | 3-4 Line Score | 4-7 | 13-12 |
| May 16 Friday | Santa Barbara* | Home | 3:30 pm | Win | 14-0 Line Scores | 5-7 | 14-12 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| May 21 Wednesday | Wild Card Game: Harvard-Westlake | Home | 3:15 pm | Win | 2-0 (8 inn.) Line Scores | 5-7 | 15-12 |
| May 23 Friday | Round 1: Lompoc | Away | 3:15 pm | Win | 2-0 Line Scores | 5-7 | 16-12 |
| May 27 Tuesday | Round 2: La Cañada | Home | 3:15 pm | Loss | 1-2 Line Scores | 5-7 | 16-13 |
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|