|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Frosh/Soph Volleyball 2002 | |
|---|---|
![]() Head Coach: Ben Johnson | ![]() Athletic Director: Bob Archer |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Year | Position |
| Coaches may submit rosters by e-mail or by FAX (800) 878-4745 | |||
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time |
| Sept 10 Tuesday | Dos Pueblos and Laguna Blanca - Scrimmage | Away | 4:00 pm |
| Sept 12 Thursday | Harvard Westlake | Home | 4:00 pm |
| Sept 17 Tuesday | Westlake | Away | 4:00 pm |
| Sept 24 Thursday | Channel Islands | Away | 4:00 pm |
| Sept 28 Saturday | San Marcos F/S Tournament | Away | 9:00 am |
| Oct 3 Thursday | Dos Pueblos* | Home | 4:00 pm |
| Oct 10 Thursday | Santa Barbara* | Away | 4:00 pm |
| Oct 17 Thursday | Ventura* | Away | 4:00 pm |
| Oct 22 Tuesday | Buena* | Home | 4:00 pm |
| Oct 29 Tuesday | Dos Pueblos* | Away | 4:00 pm |
| Oct 31 Thursday | Santa Barbara* | Home | 4:00 pm |
| Nov 5 Tuesday | Ventura* | Home | 4:00 pm |
| Nov 7 Thursday | Buena* | Away | 4:00 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Girls Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|