|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Varsity Tennis 2002 | |
|---|---|
Former #1 singles & doubles player at USC. | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Sarah Beck | Sophomore | Grace Allyn | Junior | |
| Allyssa Suding | Junior | Laura Eckart | Sophomore | |
| Alissa Zimmerman | Senior | Sara Fallahi | Senior | |
| Kelly Knight | Junior | Emma Garr | Junior | |
| Kerrie LeBourrean | Sophomore | Madeline Jacks | Junior | |
| Annick Lamb | Sophomore | Kara Jordan | Sophomore | |
| Julie Holst | Junior | Marie Logan | Sophomore | |
| Hilary Pasmore | Senior | Emily Ordas | Senior | |
| Kristine Eckert | Senior | Nathalie Chardon | Freshman | |
| Jill Fredrickson | Junior | Christi Karry | Sophomore | |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Team Results | Individual Results | League Record | Overall Record |
| Sept 9 Monday | Righetti | V - Home JV - Away | 2:30 pm | Scrimmage | |||
| Sept 11 Wednesday | Thousand Oaks | Home | 2:30 pm | Scrimmage | |||
| Sept 13 Friday | Santa Ynez | V - Home JV - Away | 3:00 pm | Win 13-5 | Individual Scores | 0-0 | 1-0 |
| Sept 18 Wednesday | Camarillo | Away | 2:30 pm | Win 12-6 | Individual Scores | 0-0 | 2-0 |
| Sept 20 Friday | Righetti | V - Away JV - Home | 2:30 pm | Win 10-8 | Individual Scores | 0-0 | 3-0 |
| Sept 24 Tuesday | Cate | Away | 3:30 pm | Win 10-8 | Individual Scores | 0-0 | 4-0 |
| Sept 26 Thursday | Beverly Hills | Home | 2:30 pm | Loss 6-12 | Individual Scores | 0-0 | 4-1 |
| Oct 1 Tuesday | Dos Pueblos* | Home | 2:30 pm | Loss 8-10 | Individual Scores | 0-1 | 4-2 |
| Oct 8 Tuesday | Santa Barbara* | Away | 2:30 pm | Loss 3-15 | Individual Scores | 0-2 | 4-3 |
| Oct 9 Wednesday | Cate | Home | 2:30 pm | Win 11-7 | Individual Scores | 0-2 | 5-3 |
| Oct 10 Thursday | Ventura* | Away | 2:30 pm | Win 10-8 | Individual Scores | 1-2 | 6-3 |
| Oct 12 Saturday | San Luis Obispo | Home | 11:00 am | Cancelled | |||
| Oct 15 Tuesday | Buena* | Home | 2:30 pm | Win 15-3 | Individual Scores | 2-2 | 7-3 |
| Oct 22 Tuesday | Dos Pueblos* | Away | 2:30 pm | Loss 5-13 | Individual Scores | 2-3 | 7-4 |
| Oct 24 Thursday | Santa Barbara* | Home | 2:30 pm | Loss 3-15 | Individual Scores | 2-4 | 7-5 |
| Oct 28 Monday | Agoura | Away | 2:30 pm | Loss 8-10 | Individual Scores | 2-4 | 7-6 |
| Oct 29 Tuesday | Ventura* | Home | 2:30 pm | Win 10-8 | Individual Scores | 3-4 | 8-6 |
| Oct 31 Thursday | Buena* | Away | 2:30 pm | Win 14-4 | Individual Scores | 4-4 | 9-6 |
| Nov 4 Monday | Channel League Singles | Dos Pueblos | 9:00 am | Brackets & Results | |||
| Nov 6 Wednesday | Channel League Doubles | Dos Pueblos | 9:00 am | Brackets & Results | |||
| Qualified for CIF-SS Division II Playoffs | |||||||
| Nov 14 Thursday | Round 1: Arroyo Grande | Away | 2:00 pm | Loss 5-13 | Individual Scores | 4-4 | 9-7 |
| * Denotes League Competition | |||||||
| Links to other Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|