|
LINKS: Coaches Roster Schedule Varsity
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Junior Varsity Water Polo 2002-2003 | |
|---|---|
![]() Head Coach: Dustin Redmond | ![]() Athletic Director: Bob Archer |
| JV ROSTER | |||
|---|---|---|---|
| # | Name | Year | Position |
| 1 | Karissa Villa | Junior | Goalie |
| 1A | Chelsea Pasmore | Freshman | Goalie |
| 2 | Victoria Lord | Sophomore | Utility |
| 4 | Michelle Adams | Freshman | Driver |
| 6 | Krista Faulkner | Sophomore | 2M |
| 7 | Sarah Amiri | Sophomore | Utility |
| 8 | Brenda Galvan | Junior | Utility |
| 11 | Monique Johnson | Freshman | Utility |
| 12 | Sarina Adams | Sophomore | Driver |
| 13 | Kelley Pike | Junior | Utility |
| 14 | Isy Chakarian | Sophomore | Driver |
| 15 | Stephanie Zapata | Sophomore | Utility |
| 17 | Nicole Goetsch | Sophomore | 2M Def |
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| Nov 26 Tuesday | Righetti | Home | 4:15 pm |
| Dec 5-7 Thur-Sat | Agoura JV Tournament | Away | TBA |
| Dec 10 Tuesday | Royal | Away | 4:15 pm |
| Dec 12 Thursday | Arroyo Grande | Home | 4:15 pm |
| Dec 13-14 Fri-Sat | Righetti JV Tournament | Hancock College | TBA |
| Jan 9 Thursday | Santa Barbara* | Home | 4:15 pm |
| Jan 10-11 Fri-Sat | Santa Barbara JV Tournament | Click for Tournament Page | |
| Jan 16 Tuesday | Dos Pueblos* | Home | 4:15 pm |
| Jan 17-18 Wed-Thur | Cabrillo JV Tournament | Away | TBA |
| Jan 21 Tuesday | Santa Barbara* | Away | 4:15 pm |
| Jan 23 Thursday | Ventura* | Away | 4:15 pm |
| Jan 28 Tuesday | Buena* | Home | 4:15 pm |
| Jan 31-Feb 1 Fri-Sat | Dos Pueblos F/S Tournament Click for Tournament Page | Away | TBA |
| Feb 4 Tuesday | Dos Pueblos* | Away | 4:15 pm |
| Feb 11 Tuesday | Ventura* | Home | 4:15 pm |
| Feb 13 Thursday | Buena* | Away | 4:15 pm |
| * Denotes Channel League Game | |||
| Links to 2002-2003 Channel League Girls Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|