|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Varsity Golf 2002 | ||
|---|---|---|
| Varsity Coach: Aaron Solis | JV Coach: Ken Uchio | Athletic Director: Bob Archer |
| VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Lauren Fries | Senior | Joanna Perez | Junior | |
| Kristen Hehnke | Senior | Alyssa Whitcraft | Senior | |
| Colene Keefer | Senior | Ashleigh Wolseley | Freshman | |
| Kylah Parker | Senior | Victoria Wolseley | Sophmore | |
| JV ROSTER | ||||
| Name | Year | Name | Year | |
| Micki Adams | Freshman | Brigette Ginter | Junior | |
| Roseanne Baker | Junior | Tessie Nelson | Sophomore | |
| Kayla Genasci | Freshman | Alexandra Wilson | Sophomore | |
| 2002 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Results (*Medalist) | League Record | Overall Record | ||
| Sept 12 Thursday | Westlake Simi Valley | Westlake Golf Course Par 34 | 2:30 pm | WHS: 226 Freinderg 43 Kelsey 44 Sacha 45 | SM: 227 Whitcraft 40* V. Wolseley 42 A. Wolseley 43 Perez 50 Parker 52 | SV: 228 Wood 40 Fujita 44 Kim 45 | 0-0 | 1-1 |
| Sept 16 Monday | Santa Ynez Lady Pirate Inv. | The Alisal River Course | 12:00 pm | Best-Ball Tournament: San Marcos finshed with a score of 87. | 0-0 | 1-1 | ||
| Sept 20 Friday | Woodbridge Foothill | Rancho San Marcos | 3:30 pm | FHS 226 | SMHS 236 Whitcraft 39* V Wolseley 45 A Wolseley 49 Parker 50 Perez 53 | WHS 243 | 0-0 | 2-2 |
| Sept 21 Saturday | San Marcos Invitational | La Purisima Golf Course | 10:00 am | 4th place in best-ball tournament. Ovadia/Sim scored 78 in 18 holes. Click for Tournament Results | 0-0 | 2-2 | ||
| Sept 24 Tuesday | Nordhoff | Soule Park Par 36 | 3:00 pm | SMHS 230 Perez 42* Whitcraft 44 A. Wolseley 46 Parker 48 V. Wolseley 50 | NHS 259 Johnson 44 Peter 49 Keller 49 Brucato 57 Stafford 60 | 0-0 | 3-2 | |
| Sept 26 Thursday | Santa Ynez | Santa Barbara Golf Course Par 37 | 2:30 pm | SMHS 259 Whitcraft 46* A. Wolseley 48 Parker 52 V. Wolseley 55 Perez 58 | SYHS 273 Love 50 Yong 50 Ewen 52 Gardner 57 Bassett 64 | 0-0 | 4-2 | |
| Oct 1 Tuesday | Bishop Diego* | Ocean Meadows Par 36 | 2:30 pm | SM 240 Whitcraft 42* A. Wolseley 43 Parker 50 Perez 52 Fries 53 | BD 312 T. Sanchez 54 C. Sanchez 57 Comito 65 Ward 68 Buree 68 | 1-0 | 5-2 | |
| Oct 3 Thursday | Dos Pueblos* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 219 Dishman 38* Clifford 42 Kim 42 Sim 43 Ovadia 44 | SM 231 Whitcraft 44 Perez 44 V. Wolseley 46 A. Wolseley 46 Parker 51 | 1-1 | 5-3 | |
| Oct 4 Friday | Santa Ynez | The Alisal River Course Par 36 | 2:30 pm | SM 242 V. Wolseley 46 Whitcraft 47 Fries 48 Perez 49 A. Wolseley 52 Keefer 63 | SY 269 Ewen 43* Love 46 Gardner 57 Young 59 Gnekow 64 Bassett 65 | 1-1 | 6-3 | |
| Oct 8 Tuesday | Oaks Christian | Santa Barbara Golf Course | 2:30 pm | Cancelled | ||||
| Oct 10 Thursday | Santa Barbara* | Rancho San Marcos Par 35 | 2:30 pm | SM 242 Whitcraft 42* Parker 46 A. Wolseley 47 V. Wolseley 46 Fries 48 | SB: 245 Christ 44 Enright 45 Majak 60 Ackerman 69 Stelyn 70 | 2-1 | 7-3 | |
| Oct 15 Tuesday | Carpinteria* | Santa Barbara Golf Course Par 37 | 2:30 pm | SM 242 Whitcraft 42* A. Wolseley 48 Perez 49 Hehnke 54 Keefer 55 | CHS 282 Bowman 49 Fulton 57 Morris 58 Condon 58 Zeldin 60 | 3-1 | 8-3 | |
| Oct 17 Thursday | Bishop Diego* | Santa Barbara Golf Course Par 37 | 2:30 pm | SM 242 Whitcraft 44* Parker 47 A. Wolseley 48 Perez 49 V. Wolseley 54 | BDHS 328 T. Sanchez 49 Ward 64 Juarez 71 C. Sanchez 72 Magalianes 72 | 4-1 | 9-3 | |
| Oct 22 Thursday | Dos Pueblos* | Santa Barbara Golf Course Par 37 | 2:30 pm | DP: 217 Dishman 39* Ovadia 43 Clifford 43 Sim 45 Kim 47 | SM 239 Whitcraft 44 A. Wolseley 47 V. Wolseley 49 Perez 49 Fries 50 | 4-2 | 9-4 | |
| Oct 24 Thursday | Oaks Christian | Sunset Hills | 2:30 pm | SM 246 Perez 44* Whitcraft 45 Parker 48 Fries 52 Keefer 57 | OCHS 318 Spencer 50 | 4-2 | 10-4 | |
| Oct 29 Tuesday | Santa Barbara* | Sandpiper Par 36 | 2:30 pm | SM 258 Parker 48* Whitcraft 50 V Wolseley 52 A Wolseley 53 Fries 55 | SB: 269 Enright 48* Badat 51 Lee 52 Christ 57 Majak 62 | 5-2 | 11-4 | |
| Oct 31 Thursday | Carpinteria* | Montecito Par 36 | 2:30 pm | SM: 223 Whitcraft 39* A Wolseley 43 Perez 44 V Wolseley 44 Keefer 53 | CHS 291 Bowman 42 Morris 60 Condon 60 Orozco 63 Fulton 66 | 6-2 | 12-4 | |
| Nov 5 Tuesday | League Finals Round 1 | Sandpiper | 12:00 pm | Click for Results | ||||
| Nov 7 Thursday | League Finals Round 2 | Buenaventura | 11:00 am | Click for Results | ||||
| Qualified for CIF-SS Team Playoffs | ||||||||
| Nov 12 Tuesday | CIF-SS Northern Regional | Santa Barbara Golf Course | 8:30 am | San Marcos 487 - 7th Place Perez 91 Whitcraft 95 A. Wolseley 95 V. Wolseley 97 Keefer 109 Fries 111 | 6-2 | 12-4 | ||
| * Denotes League Competition | ||||||||
| Links to 2002 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Bishop Diego | Carpinteria | Dos Pueblos | Santa Barbara |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|