|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Junior Varsity Football 2002 | |
|---|---|
![]() Head Coach: Matt Johnston | ![]() Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| Damian Arroyo | 27 | Phil Lopez | ||
| 68 | Jimmy Brandon | 32 | Damien Maldonado | |
| 35 | Brian Bridge | 50 | Andy Marshall | |
| 67 | Michael Cavalier | Rick Marwah | ||
| 45 | Jack Cearnal | 2 | Andrew Matter | |
| 9 | Vaughn Elbeck | 82 | Kyler Myers | |
| 33 | Ricky Escalera | Jose Perez | ||
| Steve Espinoza | 85 | Joaquin Quintano | ||
| 40 | Joe Ferrer | 29 | Chris Reves | |
| Carlos Godinez | 49 | Cody Rogers | ||
| 12 | Carlos Gonzales | 42 | Kanan Scoggin | |
| 16 | Genaro Gonzalez | 81 | Armando Silva | |
| 4 | Andy Gruenberg | 8 | Chris Vail | |
| 89 | Allen Gutierrez | 5 | Chilin Valenzuela | |
| 88 | John Gutierrez | 55 | Guat Vallejo-Howard | |
| 52 | Mitchell Guzman | 21 | Eric Whitney | |
| Robert Houde | 65 | Greg Wilkins | ||
| 7 | Emil Kraus | 15 | Francisco Zaragosa | |
| 62 | Chris Lloyd | |||
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| Sept 6 Friday | Santa Ynez - Scrimmage | Home | 4:30 pm |
| Sept 12 Thursday | Rio Mesa | Away | 3:30 pm |
| Sept 19 Thursday | Santa Paula | Home | 3:30 pm |
| Sept 27 Friday | Pacifica | Away | 4:00 pm |
| Oct 4 Friday | Oxnard | Away | 4:00 pm |
| Oct 10 Thursday | Camarillo | Away | 3:30 pm |
| Oct 17 Thursday | Dos Pueblos* | Valley Stadium (Visitors) | 6:00 pm |
| Oct 24 Thursday | Buena* | Home | 3:30 pm |
| Oct 31 Thursday | Santa Barbara* | Home | 6:00 pm |
| Nov 8 Friday | St. Bonaventure* | Away | 4:00 pm |
| Nov 15 Friday | Ventura* | Away | 4:30 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|