|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals JV Baseball 2003 | ||
|---|---|---|
| Head Coach: Blake Clancy | Assistant Coach: Riley Wellman | Athletic Director: Bob Archer |
| Home Field: Goleta South Little League Fields | ||
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| Russell Binnebose | OF, P | Sophomore | |
| Evan Calkins | 3B | Sophomore | |
| Nick Cavalier | 2B | Junior | |
| Joel Estrada | OF, P | Junior | |
| Ryan Glaus | P, 3B, SS | Sophomore | |
| Andy Gruenberg | OF, C | Sophomore | |
| John Gutierrez | OF | Sophomore | |
| Allan Gutierrez | 1B | Sophomore | |
| Rob Houde | 1B | Sophomore | |
| Anthony Jackson | SS, 2B | Junior | |
| Brian Langlo | INF, P | Sophomore | |
| Connor Long | 2B | Sophomore | |
| Damian Maldonado | 3B | Sophomore | |
| Andy Marshall | C, P | Sophomore | |
| Kyler Myers | OF, P | Sophomore | |
| Andy Roehm | INF, P | Sophomore | |
| Chris Vail | 1B | Sophomore | |
| Eric Whitney | OF | Sophomore | |
| Gennaro Gonazlez | 2B | Sophomore | |
| Chris Steele | 3B, SS | Sophomore | |
| Matt Williams | 1B, OF, P | Junior | |
| Tom Cantillon | 2B | Junior | |
| 2003 JV SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| Mar 11 Tuesday | Nordhoff | Away | 3:30 pm |
| Mar 20 Thursday | Crespi | Home | 3:30 pm |
| Mar 25 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Mar 28 Tuesday | Santa Barbara* | Away | 3:15 pm |
| Mar 29 Saturday | Crespi - Double Header | Valley College | 12:00 noon |
| April 1 Tuesday | Hueneme C. L. Challenge | Away | 3:15 pm |
| April 4 Friday | Oxnard C. L. Challenge | Home | 3:15 pm |
| April 8 Tuesday | Ventura* | Away | 3:15 pm |
| April 11 Friday | Buena* | Home | 3:15 pm |
| April 22 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| April 25 Friday | Dos Pueblos* | Home | 3:15 pm |
| April 29 Tuesday | Santa Barbara* | Home | 3:15 pm |
| May 2 Friday | Santa Barbara* | Away | 3:15 pm |
| May 6 Tuesday | Ventura* | Home | 3:15 pm |
| May 9 Friday | Ventura* | Away | 3:15 pm |
| May 13 Tuesday | Buena* | Away | 3:15 pm |
| May 15 Friday | Buena* | Home | 3:15 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|