|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| 2003 San Marcos Royals Boys JV Volleyball | |
|---|---|
| Head Coach: Rob Perez Years Coaching: 7 | Athletic Director: Bob Archer |
| JV PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| Number | Name | Position | Height | Year | |
| 1 | Pat Jansen | Defensive Specialist | 5' 10" | 10 | |
| 2 | Elliot Brown | Setter | 5' 9" | 10 | |
| 3 | Jordan Mann | Outside Hitter | 6' 2" | 11 | |
| 4 | Jake Kemp | Opposite | 5' 8" | 10 | |
| 5 | Jack Cearnal | Middle Blocker | 6' 1" | 10 | |
| 7 | Dan Grimes | Outside | 6' 1" | 10 | |
| 8 | Hugo Martinez | Outside Hitter | 5' 9" | 11 | |
| 9 | Ari Petersen | Defensive Specialist | 5' 10" | 10 | |
| 10 | Dan Ricchiazzi | Outside Hitter | 5' 9" | 9 | |
| 11 | Eddie Aronchick | Middle Blocker | 6' 4" | 10 | |
| 12 | Eric Lauritsen | Opposite/Outside Hitter | 6' 4" | 10 | |
| 13 | Kevin Milner | Outside Hitter/Middle | 6' 2" | 11 | |
| 14 | Zack Kass | Setter/Middle Blocker | 6' 3" | 10 | |
| 2003 JV SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| March 1 Saturday | Santa Ynez &anmp; Buena Scrimmage | Home | 9:00 am |
| March 7 Friday | Arcadia | Away | 5:00 pm |
| March 12 Wednesday | Woodbridge | Home | 4:00 pm |
| March 15 Saturday | Laguna Tournament | Santa Barbara | 9:00 am |
| March 18 Tuesday | Laguna Blanca | Away | 3:00 pm |
| March 21 Friday | Buchanan | Home | 5:30 pm |
| March 22 Saturday | San Marcos JV Tournament | Home | 9:00 am |
| March 25 Tuesday | Thousand Oaks | Away | 4:30 pm |
| March 28 Friday | Clovis West | Home | 4:00 pm |
| April 10 Thursday | Dos Pueblos* | Home | 5:30 pm |
| April 15 Tuesday | Santa Barbara* | Away | 5:30 pm |
| April 17 Thursday | Ventura* | Away | 5:30 pm |
| April 19 Saturday | Santa Barbara JV Tournament | Away | 9:00 am |
| April 22 Tuesday | Buena* | Home | 5:30 pm |
| April 29 Tuesday | Dos Pueblos* | Away | 5:30 pm |
| May 1 Thursday | Santa Barbara* | Home | 5:30 pm |
| May 6 Tuesday | Ventura* | Home | 5:30 pm |
| March 7 Wednesday | Santa Ynez | Home | 5:30 pm |
| May 8 Thursday | Buena* | Away | 5:30 pm |
| * Denotes Channel League Game | |||
| Links to 2003 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|