|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Boys Frosh/Soph Water Polo 2002 | |
|---|---|
![]() Head Coach: Will Vanprotz | ![]() Athletic Director: Bob Archer |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Ari Chavarria | Goalie | 9 |
| 2 | Alex Foster | Driver | 10 |
| 3 | Grant Douglas | Driver | 9 |
| 4 | Marc Brown | Driver | 9 |
| 5 | Marcelo Sanchez | Driver | 9 |
| 7 | Rony Valdez | Utility | 9 |
| 9 | James Boyle | Driver | 9 |
| 10 | Jeff Beardsmore | 2M Def | 9 |
| 11 | Tiago Souza | Driver | 9 |
| 12 | Shane Foulk | 2M | 9 |
| 14 | Colin Anderson | Driver | 9 |
| 15 | Luke Trandal | 2M | 9 |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Varsity Time** |
| Sept 17 Tuesday | Santa Ynez | Home | 3:15 pm |
| Sept 19 Thursday | Thousand Oaks | Away | 3:15 pm |
| Sept 24 Tuesday | Arroyo Grande | Home | 3:15 pm |
| Oct 1 Tuesday | Newbury Park | Away | 3:15 pm |
| Oct 2 Wednesday | Lompoc | Home | 3:15 pm |
| Oct 8 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Oct 10 Thursday | Ventura* | Away | 3:15 pm |
| Oct 15 Tuesday | Santa Barbara* | Carpinteria Pool | 3:15 pm |
| Oct 18-19 Fri-Sat | Cabrillo F/S Tournament | Away | TBA |
| Oct 22 Tuesday | Buena* | Home | 3:15 pm |
| Oct 25 Friday | Santa Barbara* | Home | 3:15 pm |
| Oct 25-26 Fri-Sat | Dos Pueblos Novice Tournament | Away | TBA |
| Oct 29 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| Nov 5 Tuesday | Ventura* | Home | 3:15 pm |
| Nov 7 Thursday | Buena* | Away | 3:15 pm |
| * Denotes League Competition **Frosh/Soph follows JV, which follows Varsity. | |||
| Links to 2002 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|