|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Boys Golf 2003 | ||
|---|---|---|
| Head Coach: Aaron Solis | Assistant Coach: Scott Thompson | Athletic Director: Bob Archer |
| VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Brent Carter | Senior | Kevin Larsen | Senior | |
| Jacob Clemens | Senior | Collin Lee | Senior | |
| Cameron DeVries | Sophomore | Brett Mormann | Junior | |
| Scott Dietz | Senior | Drew Spaventa | Senior | |
| Chris Gregoire | Freshman | Derek Uyesaka | Senior | |
| Sam Hembree | Senior | |||
| JUNIOR VARSITY ROSTER | ||||
| Name | Year | Name | Year | |
| Ian Crick | Junior | Alex Mousouris | Freshman | |
| Andrew Gaston | Sophomore | Rhett Putnam | Junior | |
| Kenneth Haro | Freshman | Kelley Uyesaka | Freshman | |
| Evan Janke | Freshman | Brian Willis | Freshman | |
| Josh Kettler | Junior | Joel Zemer | Sophomore | |
| 2003 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location (Click for Map) | Time | Results (*Medalist) | League Record | Overall Record | ||
| March 4 Tuesday | Rio Mesa | Saticoy GC | 1:00 pm | SM 379 Larsen 73 Mormann 75 Gregoire 76 Clemens 77 Uyesaka 78 | RM 402 Sprinkling* 72 Lawlor 79 Merz 83 Jones 84 Pecsock 84 | 0-0 | 1-0 | |
| March 10 Monday | Westlake Camarillo | North Ranch Par 71 | 1:00 pm | SM 388 Uyesaka 72* Clemens 76 Mormann 78 Gregoire 80 Lee 82 | WHS 402 Evans 72* McKee 81 Wilk 81 Wirtz 83 O'Hara 85 | CMS 428 Dowden 74 Wilcox 80 martinez 87 Schecker 89 Olsen 98 | 0-0 | 3-0 |
| March 13 Thursday | Santa Ynez | Sandpiper | 1:00 pm | SM 375 Uyesaka 70* DeVries 75 Lee 76 Mormann 77 Gregoire 77 | SY 414 Lautensack 79 Miller 79 Minetti 80 Monaco 84 Caulson 92 | 0-0 | 4-0 | |
| March 18 Tuesday | Rio Mesa | La Cumbre Par 71 | 1:00 pm | SM 391 Larsen 73* Mormann 74 Uyesaka 78 Lee 83 Gregoire 83 | RM 409 Sprinkling 75 | 0-0 | 5-0 | |
| March 20 Thursday | Dos Pueblos* | Rancho San Marcos | 1:00 pm | SM 399 Larsen 76* Gregoire 80 DeVries 80 Uyesaka 81 Clemens 82 | DP 432 Bullemer 81 Bowman 82 Logan 86 Evans 91 Neufeld 92 | 1-0 | 6-0 | |
| March 21 Friday | Santa Ynez Atascadero | Alisal Ranch Course | 1:00 pm | SM 372 Uyesaka 70* Larsen 73 Mormann 73 Gregoire 77 Clemens 79 | SY 397 Monaco 77 Lautensack 78 Carlson 78 Minetti 80 Miller 85 | AHS 404 Lemo 79 Powell 79 | 1-0 | 8-0 |
| March 25 Tuesday | Santa Barbara* | Montecito | 1:00 pm | SB 359 Wagner 70* Smith 71 Carlton 72 Aarons 72 Colyer 74 Ludwick 75 | SM 362 Larsen 71 Mormann 71 Clemens 72 Gregoire 74 Lee 75 | 1-1 | 8-1 | |
| March 27 Thursday | Ventura* | Buenaventura | 1:00 pm | SM 367 Larsen 70 Uyesaka 70 Clemens 72 Mormann 77 Dietz 78 | VHS 391 Herrmann 76 Zermeno 77 King 77 Bonny 78 Bales 83 | 2-1 | 9-1 | |
| April 8 Tuesday | Westlake | La Cumbre Par 71 | 1:00 pm | SM 388 Larsen 71 Hembree 74 Clemens 81 Uyesaka 81 Mormann 81 | WHS 405 Wilk 76 | 2-1 | 10-1 | |
| April 9 Wednesday | Hart | Rancho San Marcos Par 71 | 1:00 pm | SM 388 Larsen 69* Mormann 69* Uyesaka 75 Clemens 76 Gregoire 77 | HHS 400 Kroagman 77 | 2-1 | 11-1 | |
| April 11-12 Fri-Sat | Joe Barry Jr. Masters | Ancil Hoffman Sacramento | TBA | First Round: Palm Desert 375 San Marcos 376 Yuba City 380 Portland Jesuit 386 Oak Ridge 386 Second Round Rained Out. | San Marcos Larsen 73 (Tie for 3rd) Uyesaka 75 Lee 75 Mormann 76 Clemens 77 | 2-1 | 11-1 | |
| April 14 Monday | Lompoc Tournament | La Purisima | 8:00 am | SM "A" 253 Hembree 81 Dietz 84 Carter 88 | SM "B" 249 DeVries 81 Crick 83 Kettler 85 | 2-1 | 11-1 | |
| April 15 Tuesday | Buena* | Sandpiper | 1:15 pm | SM 361 Lee 69* Larsen 70 Uyesaka 72 Mormann 73 Gregoire 77 | BHS 425 Briner 79 Dempsey 84 Speciale 86 Gibson 87 Rogers 89 | 3-1 | 12-1 | |
| April 17 Thursday | Hart | Robinson Ranch | 1:00 pm | SM 362 Larsen 69* Clemens 69* Uyesaka 73 Mormann 75 Collin 76 | HHS 390 Ryan 75 Kroageman 75 | 3-1 | 13-1 | |
| April 21 Monday | Dos Pueblos* | Glen Annie | 1:00 pm | SM 357 Larsen 68* Uyesaka 69 Mormann 72 Clemens 74 Lee | DP 378 Neufeld 73 Bowman 73 Bullemer 75 Logan 76 Ritzau 81 | 4-1 | 14-1 | |
| April 23 Wednesday | Oaks Christian | Wood Ranch Par 72 | 1:00 pm | SM 407 Uyesaka 77* Lee 78 Mormann 79 Gregoire 85 DeVires 88 | OC 415 Dalthorp 78 Moran 82 Balley 83 Carr 85 Thorson 87 | 4-1 | 15-1 | |
| April 24 Thursday | Santa Barbara* | Rancho San Marcos Par 71 | 1:00 pm | SM 356 Larsen 68* Lee 69 Uyesaka 72 Mormann 73 Gregoire 74 | SB 369 Wagner 72 Ludwick 72 Aarons 73 Smith 74 Charlton 78 | 5-1 | 16-1 | |
| April 29 Tuesday | Ventura* | Sandpiper | 1:00 pm | SM 386 Larsen 74* Mormann 75 Clemens 76 Uyesaka 80 Lee 81 | VHS 429 King 76 Bonny 83 Bale 85 Zermeno 91 Harris 91 | 6-1 | 17-1 | |
| May 1 Thursday | Buena* | Olivas Park | 1:00 pm | SM 362 Larsen 69* Uyesaka 70 Clemens 72 Gregoire 73 Lee 78 | BHS 386 Briner 73 Gibson 74 Speciale 78 Berson 80 Dempsey 81 | 7-1 | 18-1 | |
| May 2 Friday | RAG-T | Santa Barbara | TBA | Exhibition | ||||
| May 6-7 Tues-Wed | Channel League Championships* | Soule Park | 12:00 noon | Click for Scores | ||||
| Qualified for CIF-SS Playoffs | ||||||||
| May 12 Monday | CIF-SS Team Div. | The Village Country Club | 11:00 am | SM 372 (1st Place) Chris Gregoire 74 Brett Mormann 74 Collin Lee 74 Jake Clemens 75 Kevin Larsen 75 | ||||
| May 15 Thursday | CIF-SS Team Finals | PGA of So CA Golf Club | 7:30 am | SM 371 (1st Place) Collin Lee 72 Kevin Larsen 73 Jake Clemens 74 Derek Uyesaka 76 Chris Gregoire 76 | ||||
| May 20 Tuesday | CIF-SS Ind. Regionals | Sterling Hills | 1:00 pm | Kevin Larsen 70 (4th Place T) Brett Mormann 73 (13th Place T) | ||||
| May 27 Tuesday | CIF-SS Ind. Finals | Canyon Country Club | 7:30 am | Brett Mormann 76 (41st Place T) Kevin Larsen - withdrew | ||||
| June 3 Tuesday | CIF SCGA Championship | SCGA Golf Course | SM 374 (4th Place) Chris Gregoire 70 Derek Uyesaka 73 Brett Mormann 73 Collin Lee 79 Jake Clemens 79 Sam Hembree 84 | |||||
| * Denotes Channel League Game | ||||||||
| Links to 2003 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|