Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 4 | 2 | 50% | 5 | 3 | 60% | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | |
| 5 | Drew Spaventa | 1 | 10 | 4 | 40% | 6 | 2 | 33% | 7 | 7 | 100% | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 21 |
| 10 | Shamus Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 12 | Derek Uyesaka | 1 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 21 | Jeff Barnes | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | ||
| 22 | Chris Weatherhead | 1 | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 23 | Chris Waddill | 1 | 3 | 1 | 33% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 24 | Sean Downing | 1 | 10 | 3 | 30% | 4 | 1 | 25% | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | |
| 33 | Andrew Popp | 1 | 3 | 2 | 67% | 0 | 0 | 2 | 2 | 100% | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 6 | |
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 36 | 16 | 44% | 17 | 7 | 41% | 9 | 9 | 100% | 8 | 13 | 21 | 8 | 4 | 10 | 1 | 62 | |
| Opponents | 1 | 32 | 21 | 66% | 12 | 4 | 33% | 18 | 14 | 78% | 5 | 6 | 68 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|