Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 2 | 0 | 0% | 6 | 2 | 33% | 3 | 2 | 67% | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 8 |
| 5 | Drew Spaventa | 1 | 6 | 3 | 50% | 4 | 0 | 0% | 7 | 6 | 86% | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 12 |
| 10 | Shamus Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 4 | 1 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | ||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 3 | 1 | 33% | 0 | 0 | 1 | 0 | 0% | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | |
| 21 | Jeff Barnes | 1 | 3 | 2 | 67% | 2 | 0 | 0% | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 4 | |
| 22 | Chris Weatherhead | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Chris Waddill | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Sean Downing | 1 | 6 | 4 | 67% | 7 | 2 | 29% | 7 | 6 | 86% | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 20 |
| 33 | Andrew Popp | 1 | 9 | 2 | 22% | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 36 | 13 | 36% | 19 | 4 | 21% | 20 | 15 | 75% | 11 | 18 | 29 | 7 | 8 | 11 | 1 | 53 | |
| Opponents | 1 | 27 | 13 | 48% | 20 | 4 | 20% | 11 | 6 | 55% | 4 | 15 | 44 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|