Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 3 | 3 | 100% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | |
| 5 | Drew Spaventa | 1 | 5 | 4 | 80% | 6 | 3 | 50% | 5 | 5 | 100% | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 22 |
| 10 | Shamus Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 2 | 2 | 100% | 0 | 0 | 1 | 0 | 0% | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | |
| 21 | Jeff Barnes | 1 | 0 | 0 | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | Chris Weatherhead | 1 | 8 | 2 | 25% | 0 | 0 | 4 | 1 | 25% | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 5 | |
| 23 | Chris Waddill | 1 | 7 | 5 | 71% | 0 | 0 | 2 | 1 | 50% | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | |
| 24 | Sean Downing | 1 | 5 | 3 | 60% | 4 | 2 | 50% | 1 | 1 | 100% | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 13 |
| 33 | Andrew Popp | 1 | 2 | 2 | 100% | 1 | 0 | 0% | 2 | 1 | 50% | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 |
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 33 | 21 | 64% | 14 | 6 | 43% | 15 | 9 | 60% | 9 | 15 | 24 | 11 | 7 | 19 | 1 | 69 | |
| Opponents | 1 | 39 | 21 | 54% | 13 | 3 | 23% | 19 | 14 | 74% | 14 | 15 | 65 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|