Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 2 | 0 | 0% | 6 | 2 | 33% | 6 | 6 | 100% | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 12 |
| 5 | Drew Spaventa | 1 | 1 | 0 | 0% | 9 | 1 | 11% | 5 | 3 | 60% | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 6 |
| 10 | Shamus Donlon | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 11 | Kyle Hopkins | 1 | 3 | 1 | 33% | 1 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Derek Uyesaka | 1 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 5 | 1 | 20% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | ||
| 21 | Jeff Barnes | 1 | 0 | 0 | 3 | 1 | 33% | 3 | 2 | 67% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Chris Weatherhead | 1 | 3 | 1 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||
| 23 | Chris Waddill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 5 | 3 | 60% | 4 | 2 | 50% | 3 | 3 | 100% | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 15 |
| 33 | Andrew Popp | 1 | 12 | 3 | 25% | 0 | 0 | 1 | 0 | 0% | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 6 | |
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 33 | 9 | 27% | 25 | 6 | 24% | 20 | 16 | 80% | 10 | 19 | 29 | 8 | 8 | 9 | 4 | 52 | |
| Opponents | 1 | 33 | 13 | 39% | 8 | 1 | 13% | 45 | 25 | 56% | 15 | 9 | 54 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|