Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 6 | 3 | 50% | 5 | 0 | 0% | 2 | 1 | 50% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 7 |
| 5 | Drew Spaventa | 1 | 8 | 4 | 50% | 3 | 2 | 67% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 15 |
| 10 | Shamus Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | ||
| 12 | Derek Uyesaka | 1 | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 2 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Jeff Barnes | 1 | 2 | 1 | 50% | 2 | 2 | 100% | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | |
| 22 | Chris Weatherhead | 1 | 3 | 0 | 0% | 0 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Chris Waddill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 3 | 1 | 33% | 3 | 2 | 67% | 3 | 2 | 67% | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 10 |
| 33 | Andrew Popp | 1 | 2 | 1 | 50% | 0 | 0 | 4 | 4 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | |
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 28 | 11 | 39% | 14 | 6 | 43% | 14 | 11 | 79% | 5 | 10 | 15 | 13 | 7 | 10 | 2 | 51 | |
| Opponents | 1 | 34 | 14 | 41% | 12 | 5 | 42% | 14 | 10 | 71% | 15 | 16 | 53 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|