Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 3 | 2 | 67% | 5 | 1 | 20% | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 7 | |
| 5 | Drew Spaventa | 1 | 6 | 3 | 50% | 7 | 1 | 14% | 4 | 2 | 50% | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 11 |
| 10 | Shamus Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | ||
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 67% | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | ||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 3 | 2 | 67% | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 4 | ||
| 21 | Jeff Barnes | 1 | 1 | 1 | 100% | 2 | 0 | 0% | 2 | 1 | 50% | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 3 |
| 22 | Chris Weatherhead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Chris Waddill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 11 | 6 | 55% | 1 | 0 | 0% | 9 | 4 | 44% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 16 |
| 33 | Andrew Popp | 1 | 5 | 5 | 100% | 0 | 0 | 3 | 2 | 67% | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 12 | |
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 30 | 20 | 67% | 15 | 2 | 13% | 24 | 13 | 54% | 8 | 22 | 30 | 18 | 4 | 12 | 3 | 59 | |
| Opponents | 1 | 32 | 13 | 41% | 14 | 4 | 29% | 28 | 14 | 50% | 9 | 20 | 52 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|