Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 1 | 1 | 1 | 100% | 4 | 3 | 75% | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
| 4 | Jacob Mercer | 1 | 6 | 2 | 33% | 3 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 6 |
| 5 | Drew Spaventa | 1 | 8 | 1 | 13% | 7 | 1 | 14% | 2 | 0 | 0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
| 10 | Shamus Donlon | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | ||
| 11 | Kyle Hopkins | 1 | 5 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | |
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | Justin Gillett | 1 | 1 | 1 | 100% | 0 | 0 | 2 | 1 | 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 15 | Steve Hill | 1 | 6 | 3 | 50% | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| 21 | Jeff Barnes | 1 | 2 | 1 | 50% | 1 | 0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 22 | Chris Weatherhead | 1 | 7 | 2 | 29% | 0 | 0 | 6 | 5 | 83% | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 9 | |
| 23 | Chris Waddill | 1 | 10 | 4 | 40% | 0 | 0 | 3 | 1 | 33% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | |
| 24 | Sean Downing | 1 | 5 | 3 | 60% | 2 | 0 | 0% | 6 | 4 | 67% | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 10 |
| 33 | Andrew Popp | 1 | 3 | 3 | 100% | 0 | 0 | 4 | 2 | 50% | 3 | 4 | 7 | 2 | 1 | 6 | 0 | 8 | |
| 44 | Daniel Ramey | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | ||
| Totals | 1 | 55 | 22 | 40% | 17 | 4 | 24% | 31 | 18 | 58% | 17 | 21 | 38 | 12 | 15 | 16 | 0 | 74 | |
| Opponents | 1 | 33 | 13 | 39% | 15 | 6 | 40% | 17 | 7 | 41% | 5 | 30 | 51 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|