Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 6 | 2 | 33% | 4 | 0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | |
| 5 | Drew Spaventa | 1 | 8 | 3 | 38% | 6 | 3 | 50% | 7 | 5 | 71% | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 20 |
| 10 | Shamus Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 3 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | |
| 12 | Derek Uyesaka | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | ||
| 21 | Jeff Barnes | 1 | 3 | 2 | 67% | 1 | 1 | 100% | 1 | 0 | 0% | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 7 |
| 22 | Chris Weatherhead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | Chris Waddill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 8 | 4 | 50% | 2 | 0 | 0% | 3 | 3 | 100% | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 11 |
| 33 | Andrew Popp | 1 | 6 | 2 | 33% | 0 | 0 | 1 | 0 | 0% | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 4 | |
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 36 | 15 | 42% | 15 | 4 | 27% | 12 | 8 | 67% | 12 | 13 | 25 | 10 | 11 | 15 | 2 | 50 | |
| Opponents | 1 | 33 | 11 | 33% | 15 | 6 | 40% | 14 | 6 | 43% | 18 | 22 | 46 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|