Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 3 | 1 | 33% | 2 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 4 |
| 5 | Drew Spaventa | 1 | 14 | 7 | 50% | 9 | 5 | 56% | 9 | 6 | 67% | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 35 |
| 10 | Shamus Donlon | 1 | 1 | 1 | 100% | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 11 | Kyle Hopkins | 1 | 5 | 2 | 40% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 12 | Derek Uyesaka | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | ||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 4 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | ||
| 21 | Jeff Barnes | 1 | 1 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 22 | Chris Weatherhead | 1 | 2 | 1 | 50% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 23 | Chris Waddill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 5 | 1 | 20% | 7 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | |
| 33 | Andrew Popp | 1 | 8 | 4 | 50% | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 8 | ||
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 44 | 19 | 43% | 21 | 5 | 24% | 12 | 8 | 67% | 9 | 14 | 23 | 17 | 12 | 14 | 0 | 61 | |
| Opponents | 1 | 41 | 20 | 49% | 5 | 2 | 40% | 32 | 22 | 69% | 9 | 23 | 68 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|