Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 1 | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jacob Mercer | 1 | 6 | 2 | 33% | 5 | 3 | 60% | 4 | 3 | 75% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16 |
| 5 | Drew Spaventa | 1 | 10 | 6 | 60% | 7 | 6 | 86% | 6 | 2 | 33% | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 32 |
| 10 | Shamus Donlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kyle Hopkins | 1 | 3 | 1 | 33% | 3 | 0 | 0% | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | |||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Jeff Barnes | 1 | 1 | 1 | 100% | 1 | 0 | 0% | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Chris Weatherhead | 1 | 4 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | ||
| 23 | Chris Waddill | 1 | 3 | 1 | 33% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| 24 | Sean Downing | 1 | 4 | 3 | 75% | 0 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | |
| 33 | Andrew Popp | 1 | 4 | 1 | 25% | 0 | 0 | 4 | 2 | 50% | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | |
| 44 | Daniel Ramey | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Totals | 1 | 37 | 17 | 46% | 17 | 9 | 53% | 15 | 8 | 53% | 9 | 17 | 26 | 8 | 12 | 18 | 0 | 69 | |
| Opponents | 1 | 35 | 17 | 49% | 12 | 4 | 33% | 16 | 8 | 50% | 7 | 16 | 54 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|