Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jacob Mercer | 1 | 7 | 2 | 29% | 4 | 1 | 25% | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 6 | 0 | 7 | |
| 5 | Drew Spaventa | 1 | 6 | 2 | 33% | 5 | 2 | 40% | 2 | 1 | 50% | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 11 |
| 10 | Shamus Donlon | 1 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| 11 | Kyle Hopkins | 1 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | ||
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 14 | Justin Gillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | ||
| 21 | Jeff Barnes | 1 | 1 | 1 | 100% | 1 | 0 | 0% | 2 | 1 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Chris Weatherhead | 1 | 3 | 2 | 67% | 0 | 0 | 2 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 23 | Chris Waddill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 4 | 4 | 100% | 3 | 0 | 0% | 6 | 6 | 100% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 14 |
| 33 | Andrew Popp | 1 | 7 | 4 | 57% | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 44 | Daniel Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 33 | 17 | 52% | 14 | 3 | 21% | 12 | 8 | 67% | 8 | 22 | 30 | 19 | 9 | 14 | 0 | 51 | |
| Opponents | 1 | 31 | 13 | 42% | 16 | 6 | 38% | 14 | 10 | 71% | 9 | 19 | 54 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|