Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP | AVG |
| 2 | Ryan Madden | 1 | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 4 | Jacob Mercer | 1 | 3 | 0 | 0% | 4 | 1 | 25% | 4 | 3 | 75% | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | |
| 5 | Drew Spaventa | 1 | 1 | 1 | 100% | 6 | 5 | 83% | 2 | 2 | 100% | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | |
| 10 | Shamus Donlon | 1 | 1 | 1 | 100% | 1 | 0 | 0% | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | ||
| 11 | Kyle Hopkins | 1 | 6 | 1 | 17% | 1 | 0 | 0% | 4 | 2 | 50% | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |||
| 21 | Jeff Barnes | 1 | 1 | 0 | 0% | 1 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 22 | Chris Weatherhead | 1 | 6 | 4 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | |||
| 23 | Chris Waddill | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 3 | 2 | 67% | 1 | 0 | 0% | 11 | 11 | 100% | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 15 | |
| 33 | Andrew Popp | 1 | 5 | 2 | 40% | 0 | 0 | 9 | 6 | 67% | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 10 | ||
| 44 | Daniel Ramey | 1 | 3 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1 | 34 | 13 | 38% | 14 | 6 | 43% | 35 | 24 | 69% | 8 | 20 | 28 | 9 | 10 | 12 | 1 | 68 | ||
| Opponents | 1 | 46 | 15 | 33% | 11 | 2 | 18% | 22 | 12 | 55% | 16 | 15 | 48 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|