Click here for a printable copy of this page
| No. | Player | GM | 2PA | 2PM | % | 3PA | 3PM | % | FTA | FTM | % | OR | DR | TR | TO | S | A | BS | TP | AVG |
| 2 | Ryan Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Jacob Mercer | 1 | 5 | 2 | 40% | 3 | 1 | 33% | 10 | 8 | 80% | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 15 | |
| 5 | Drew Spaventa | 1 | 8 | 4 | 50% | 6 | 1 | 17% | 4 | 4 | 100% | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 15 | |
| 10 | Shamus Donlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Kyle Hopkins | 1 | 2 | 0 | 0% | 1 | 0 | 0% | 2 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Derek Uyesaka | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | |||
| 15 | Steve Hill | 1 | 4 | 1 | 25% | 0 | 0 | 2 | 1 | 50% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | ||
| 21 | Jeff Barnes | 1 | 8 | 3 | 38% | 0 | 0 | 1 | 1 | 100% | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 7 | ||
| 22 | Chris Weatherhead | 1 | 3 | 1 | 33% | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |||
| 23 | Chris Waddill | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Sean Downing | 1 | 4 | 2 | 50% | 0 | 0 | 7 | 4 | 57% | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 8 | ||
| 33 | Andrew Popp | 1 | 7 | 4 | 57% | 0 | 0 | 4 | 3 | 75% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||
| 44 | Daniel Ramey | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 43 | 17 | 40% | 10 | 2 | 20% | 34 | 21 | 62% | 15 | 15 | 30 | 12 | 13 | 10 | 0 | 61 | ||
| Opponents | 1 | 17 | 8 | 47% | 19 | 5 | 26% | 24 | 16 | 67% | 8 | 22 | 47 |
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|