San Marcos Boys Varsity Basketball Cumulative Stats
Through End of Season

Click here for a printable copy of this page

No. Player GM 2PA 2PM % 3PA 3PM % FTA FTM % OR DR TR TO S A BS TP AVG
2 Ryan Madden 14 14 4 29% 13 4 31% 6 5 83% 9 3 12 4 4 3 0 25 1.8
4 Jacob Mercer 27 118 41 35% 112 31 28% 62 51 82% 16 23 39 55 37 52 2 226 8.4
5 Drew Spaventa 27 171 75 44% 175 67 38% 130 91 70% 31 86 117 28 30 25 1 442 16.4
10 Shamus Donlon 17 8 2 25% 3 0 0% 5 2 40% 3 12 15 7 8 6 0 6 0.4
11 Kyle Hopkins 27 97 30 31% 19 2 11% 21 10 48% 28 40 68 35 31 31 1 76 2.8
12 Derek Uyesaka 26 9 3 33% 7 1 14% 23 14 61% 8 26 34 37 21 64 0 23 0.9
14 Justin Gillett 8 3 2 67% 1 0 0% 3 1 33% 1 1 2 4 1 1 0 5 0.6
15 Steve Hill 27 78 34 44% 0 0   15 7 47% 19 44 63 20 24 25 3 75 2.8
21 Jeff Barnes 27 39 17 44% 45 13 29% 19 9 47% 36 53 89 23 23 30 2 82 3.0
22 Chris Weatherhead 26 88 35 40% 5 1 20% 34 20 59% 19 14 33 19 16 23 0 93 3.6
23 Chris Waddill 22 64 26 41% 0 0   17 8 47% 20 16 36 12 7 7 1 60 2.7
24 Sean Downing 27 163 88 54% 76 24 32% 105 81 77% 36 46 82 45 35 53 4 329 12.2
33 Andrew Popp 26 152 73 48% 2 0 0% 65 43 66% 50 93 143 20 17 25 21 189 7.3
44 Daniel Ramey 14 11 3 27% 0 0   8 1 13% 6 11 17 7 1 1 0 7 0.5
  Totals 27 1015 433 43% 458 143 31% 513 343 67% 282 468 750 316 255 346 35 1638 60.7
  Opponents 27 876 397 45% 368 117 32% 584 356 61% 254 594 848 465 0 0 0 1501 55.6


Links to 2002-2003 Channel League Boys Basketball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventura

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.