| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Buena | 1 | 0 | 9 | 0 | 0 | x | x | 10 | 12 | 1 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 3 |
| Batteries: BHS: Sarver and Turner SB: Spencer, Weighill (3) and Zabzdyr WP: Sarver (8-4) Runs 0 Hits 0 Strikeouts 8 LP: Spencer Spencer: Runs 4 Hits 5 Strikeouts 8 Spencer: Runs 6 Hits 7 Strikeouts 8 Buena's Notes: Ashley Sarver threw a one-hit shutout. Buena sent 14 baters to the plate in a nine-run third inning. Amber Navarro went 2 for 3 with a stolen base. Blair Robbins went 2 for 4 with two RBIs. Nicole Stanley was also 2 for 2. Randi Prado had three RBIs. | ||||||||||
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|